BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
PREMIUM | DANGCEM | 158.2 | 158.2 | 158 | 158 | 158 | 158 | -0.2 | -0.13 | DANGOTE CEMENT PLC |
EQTY | CAVERTON | 1.8 | 1.8 | 1.8 | 1.79 | 1.79 | 1.79 | -0.01 | -0.56 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | JBERGER | 16.8 | 16.8 | 17.25 | 16.65 | 16.65 | 16.65 | -0.15 | -0.89 | JULIUS BERGER NIG. PLC. |
EQTY | REDSTAREX | 3.25 | 3.25 | 3.25 | 3.22 | 3.22 | 3.22 | -0.03 | -0.92 | RED STAR EXPRESS PLC |
EQTY | HONYFLOUR | 0.96 | 0.96 | 0.96 | 0.91 | 0.95 | 0.95 | -0.01 | -1.04 | HONEYWELL FLOUR MILL PLC |
EQTY | UACN | 7 | 7 | 7.3 | 6.75 | 6.9 | 6.9 | -0.1 | -1.43 | U A C N PLC. |
PREMIUM | MTNN | 142.7 | 142.7 | 141 | 140.1 | 140.5 | 140.5 | -2.2 | -1.54 | MTN NIGERIA COMMUNICATIONS PLC |
EQTY | GUARANTY | 31.5 | 31.5 | 33 | 30 | 31 | 31 | -0.5 | -1.59 | GUARANTY TRUST BANK PLC. |
EQTY | UBN | 5.1 | 5.1 | 5.1 | 4.85 | 5 | 5 | -0.1 | -1.96 | UNION BANK NIG.PLC. |
PREMIUM | ACCESS | 7.75 | 7.75 | 8.3 | 7 | 7.55 | 7.55 | -0.2 | -2.58 | ACCESS BANK PLC. |
EQTY | NAHCO | 2.11 | 2.11 | 2.16 | 2.05 | 2.05 | 2.05 | -0.06 | -2.84 | NIGERIAN AVIATION HANDLING COMPANY PLC |
PREMIUM | UBA | 7.05 | 7.05 | 7.4 | 6.45 | 6.85 | 6.85 | -0.2 | -2.84 | UNITED BANK FOR AFRICA PLC |
EQTY | UCAP | 3.85 | 3.85 | 4 | 3.5 | 3.74 | 3.74 | -0.11 | -2.86 | UNITED CAPITAL PLC |
EQTY | DANGSUGAR | 13.8 | 13.8 | 13.65 | 13 | 13.4 | 13.4 | -0.4 | -2.9 | DANGOTE SUGAR REFINERY PLC |
EQTY | JAIZBANK | 0.61 | 0.61 | 0.61 | 0.59 | 0.59 | 0.59 | -0.02 | -3.28 | JAIZ BANK PLC |
EQTY | AIICO | 0.83 | 0.83 | 0.82 | 0.8 | 0.8 | 0.8 | -0.03 | -3.61 | AIICO INSURANCE PLC. |
EQTY | FCMB | 2.29 | 2.29 | 2.28 | 2.14 | 2.2 | 2.2 | -0.09 | -3.93 | FCMB GROUP PLC. |
PREMIUM | WAPCO | 17.55 | 17.55 | 17.85 | 16.15 | 16.8 | 16.8 | -0.75 | -4.27 | LAFARGE AFRICA PLC. |
EQTY | MANSARD | 1.9 | 1.9 | 2 | 1.73 | 1.81 | 1.81 | -0.09 | -4.74 | AXAMANSARD INSURANCE PLC |
EQTY | COURTVILLE | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | COURTEVILLE BUSINESS SOLUTIONS PLC |
TOP LOSERS – Wednesday, 7th October, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment