Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | CUSTODIAN | 6.05 | 6.05 | 5.8 | 5.8 | 5.8 | 5.8 | -0.25 | -4.13 | CUSTODIAN INVESTMENT PLC |
EQTY | ETI | 10.3 | 10.3 | 10 | 10 | 10 | 10 | -0.3 | -2.91 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FIDELITYBK | 1.66 | 1.66 | 1.69 | 1.64 | 1.64 | 1.64 | -0.02 | -1.2 | FIDELITY BANK PLC |
EQTY | FIDSON | 5.05 | 5.05 | 4.55 | 4.55 | 4.55 | 4.55 | -0.5 | -9.9 | FIDSON HEALTHCARE PLC |
EQTY | JAIZBANK | 0.48 | 0.48 | 0.47 | 0.47 | 0.47 | 0.47 | -0.01 | -2.08 | JAIZ BANK PLC |
EQTY | JBERGER | 21.9 | 21.9 | 19.95 | 19.95 | 19.95 | 19.95 | -1.95 | -8.9 | JULIUS BERGER NIG. PLC. |
EQTY | LIVESTOCK | 0.51 | 0.51 | 0.48 | 0.46 | 0.47 | 0.47 | -0.04 | -7.84 | LIVESTOCK FEEDS PLC. |
EQTY | MAYBAKER | 2.39 | 2.39 | 2.35 | 2.35 | 2.35 | 2.35 | -0.04 | -1.67 | MAY & BAKER NIGERIA PLC. |
EQTY | MBENEFIT | 0.22 | 0.22 | 0.2 | 0.2 | 0.2 | 0.2 | -0.02 | -9.09 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | MOBIL | 175 | 175 | 175 | 158 | 158 | 158 | -17 | -9.71 | 11 PLC |
EQTY | MORISON | 0.6 | 0.6 | 0.54 | 0.54 | 0.54 | 0.54 | -0.06 | -10 | MORISON INDUSTRIES PLC. |
EQTY | NASCON | 14.6 | 14.6 | 14.3 | 14.3 | 14.3 | 14.3 | -0.3 | -2.05 | NASCON ALLIED INDUSTRIES PLC |
EQTY | OKOMUOIL | 64 | 64 | 62 | 62 | 62 | 62 | -2 | -3.13 | OKOMU OIL PALM PLC. |
EQTY | TOTAL | 150 | 150 | 149.4 | 148 | 148 | 148 | -2 | -1.33 | TOTAL NIGERIA PLC. |
EQTY | TRANSCORP | 1.09 | 1.09 | 1.08 | 1.04 | 1.07 | 1.07 | -0.02 | -1.83 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UACN | 6.55 | 6.55 | 6.3 | 6.1 | 6.1 | 6.1 | -0.45 | -6.87 | U A C N PLC. |
EQTY | UNITYBNK | 0.65 | 0.65 | 0.65 | 0.6 | 0.6 | 0.6 | -0.05 | -7.69 | UNITY BANK PLC |
EQTY | UPL | 1.85 | 1.85 | 1.84 | 1.84 | 1.84 | 1.84 | -0.01 | -0.54 | UNIVERSITY PRESS PLC. |
EQTY | WEMABANK | 0.65 | 0.65 | 0.65 | 0.64 | 0.64 | 0.64 | -0.01 | -1.54 | WEMA BANK PLC. |
PREMIUM | DANGCEM | 179.9 | 179.9 | 179.8 | 179.5 | 179.5 | 177 | -2.9 | -1.61 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 6.45 | 6.45 | 6.45 | 6.3 | 6.3 | 6.3 | -0.15 | -2.33 | FBN HOLDINGS PLC |
PREMIUM | UBA | 6.25 | 6.25 | 6.25 | 6.05 | 6.1 | 6.1 | -0.15 | -2.4 | UNITED BANK FOR AFRICA PLC |
PREMIUM | ZENITHBANK | 19.45 | 19.45 | 19.7 | 19 | 19.25 | 19.25 | -0.2 | -1.03 | ZENITH BANK PLC |
TOP LOSERS – Wednesday, 3rd July, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment