BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | INTBREW | 6.4 | 6.4 | 6.39 | 6 | 6.39 | 6.39 | -0.01 | -0.16 | INTERNATIONAL BREWERIES PLC. |
EQTY | DANGSUGAR | 21 | 21 | 20.95 | 20.8 | 20.95 | 20.95 | -0.05 | -0.24 | DANGOTE SUGAR REFINERY PLC |
EQTY | GLAXOSMITH | 7.15 | 7.15 | 7.1 | 7.1 | 7.1 | 7.1 | -0.05 | -0.7 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | MANSARD | 1.39 | 1.39 | 1.39 | 1.33 | 1.38 | 1.38 | -0.01 | -0.72 | AXAMANSARD INSURANCE PLC |
EQTY | CUSTODIAN | 6.05 | 6.05 | 6 | 6 | 6 | 6 | -0.05 | -0.83 | CUSTODIAN INVESTMENT PLC |
EQTY | FCMB | 3.36 | 3.36 | 3.5 | 3.29 | 3.32 | 3.32 | -0.04 | -1.19 | FCMB GROUP PLC. |
EQTY | AFRIPRUD | 7.1 | 7.1 | 7.01 | 7 | 7.01 | 7.01 | -0.09 | -1.27 | AFRICA PRUDENTIAL PLC |
EQTY | VITAFOAM | 9.65 | 9.65 | 9.5 | 9 | 9.5 | 9.5 | -0.15 | -1.55 | VITAFOAM NIG PLC. |
PREMIUM | WAPCO | 28 | 28 | 28 | 27 | 27.55 | 27.55 | -0.45 | -1.61 | LAFARGE AFRICA PLC. |
ETF | NEWGOLD | 8890 | 8890 | 8740 | 8740 | 8740 | 8740 | -150 | -1.69 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
EQTY | GUARANTY | 33.75 | 33.75 | 33.6 | 33 | 33.05 | 33.05 | -0.7 | -2.07 | GUARANTY TRUST BANK PLC. |
EQTY | AIICO | 1.28 | 1.28 | 1.3 | 1.2 | 1.25 | 1.25 | -0.03 | -2.34 | AIICO INSURANCE PLC. |
EQTY | MAYBAKER | 4.69 | 4.69 | 4.6 | 4.45 | 4.55 | 4.55 | -0.14 | -2.99 | MAY & BAKER NIGERIA PLC. |
EQTY | FLOURMILL | 33 | 33 | 32 | 32 | 32 | 32 | -1 | -3.03 | FLOUR MILLS NIG. PLC. |
EQTY | NEM | 2.58 | 2.58 | 2.65 | 2.5 | 2.5 | 2.5 | -0.08 | -3.1 | NEM INSURANCE PLC |
EQTY | UACN | 8.75 | 8.75 | 8.45 | 8.3 | 8.45 | 8.45 | -0.3 | -3.43 | U A C N PLC. |
EQTY | STERLNBANK | 1.94 | 1.94 | 1.99 | 1.87 | 1.87 | 1.87 | -0.07 | -3.61 | STERLING BANK PLC. |
EQTY | OANDO | 3.15 | 3.15 | 3.07 | 3 | 3 | 3 | -0.15 | -4.76 | OANDO PLC |
EQTY | ETI | 6.2 | 6.2 | 6.05 | 5.65 | 5.9 | 5.9 | -0.3 | -4.84 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | MBENEFIT | 0.4 | 0.4 | 0.4 | 0.36 | 0.38 | 0.38 | -0.02 | -5 | MUTUAL BENEFITS ASSURANCE PLC. |
TOP LOSERS, Wednesday, 3rd February 2021
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment