BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
DEBT | FGS202135 | 102.3 | 102.3 | 102 | 102 | 102 | 102 | -0.3 | -0.29 | 11.668% FGNSB AUGUST 2021 |
EQTY | DANGSUGAR | 12.5 | 12.5 | 12.55 | 12.4 | 12.4 | 12.4 | -0.1 | -0.8 | DANGOTE SUGAR REFINERY PLC |
DEBT | FGS202265 | 104 | 104 | 103 | 103 | 103 | 103 | -1 | -0.96 | 11.296% FGS NOV 2022 |
ETF | LOTUSHAL15 | 9.25 | 9.25 | 9.15 | 9.15 | 9.15 | 9.15 | -0.1 | -1.08 | LOTUS HALAL EQUITY ETF |
EQTY | FIDELITYBK | 1.89 | 1.89 | 1.92 | 1.85 | 1.85 | 1.85 | -0.04 | -2.12 | FIDELITY BANK PLC |
EQTY | AIICO | 0.84 | 0.84 | 0.84 | 0.82 | 0.82 | 0.82 | -0.02 | -2.38 | AIICO INSURANCE PLC. |
EQTY | UBN | 5.15 | 5.15 | 5 | 5 | 5 | 5 | -0.15 | -2.91 | UNION BANK NIG.PLC. |
TOP LOSERS – Wednesday, 30th September, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment