Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABCTRANS | 0.27 | 0.27 | 0.29 | 0.26 | 0.26 | 0.26 | -0.01 | -3.7 | ASSOCIATED BUS COMPANY PLC |
EQTY | AFRIPRUD | 3.94 | 3.94 | 3.66 | 3.6 | 3.66 | 3.66 | -0.28 | -7.11 | AFRICA PRUDENTIAL PLC |
EQTY | CHAMPION | 1.17 | 1.17 | 1.1 | 1.1 | 1.1 | 1.1 | -0.07 | -5.98 | CHAMPION BREW. PLC. |
EQTY | CHAMS | 0.38 | 0.38 | 0.36 | 0.35 | 0.36 | 0.36 | -0.02 | -5.26 | CHAMS PLC |
EQTY | CHIPLC | 0.29 | 0.29 | 0.27 | 0.27 | 0.27 | 0.27 | -0.02 | -6.9 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | COURTVILLE | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | 0.23 | -0.02 | -8 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | ETI | 10 | 10 | 9.15 | 9.15 | 9.15 | 9.15 | -0.85 | -8.5 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 1.61 | 1.61 | 1.66 | 1.6 | 1.6 | 1.6 | -0.01 | -0.62 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.66 | 1.66 | 1.67 | 1.65 | 1.65 | 1.65 | -0.01 | -0.6 | FIDELITY BANK PLC |
EQTY | GUARANTY | 31.3 | 31.3 | 31.45 | 30.5 | 30.5 | 30.5 | -0.8 | -2.56 | GUARANTY TRUST BANK PLC. |
EQTY | JAIZBANK | 0.5 | 0.5 | 0.48 | 0.46 | 0.48 | 0.48 | -0.02 | -4 | JAIZ BANK PLC |
EQTY | JAPAULOIL | 0.24 | 0.24 | 0.23 | 0.22 | 0.22 | 0.22 | -0.02 | -8.33 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | LAWUNION | 0.44 | 0.44 | 0.4 | 0.4 | 0.4 | 0.4 | -0.04 | -9.09 | LAW UNION AND ROCK INS. PLC. |
EQTY | LIVESTOCK | 0.63 | 0.63 | 0.6 | 0.6 | 0.6 | 0.6 | -0.03 | -4.76 | LIVESTOCK FEEDS PLC. |
EQTY | NB | 62.15 | 62.15 | 62 | 61.7 | 61.7 | 61.7 | -0.45 | -0.72 | NIGERIAN BREW. PLC. |
EQTY | NESTLE | 1430 | 1430 | 1320 | 1306 | 1320 | 1320 | -110 | -7.69 | NESTLE NIGERIA PLC. |
EQTY | NPFMCRFBK | 1.47 | 1.47 | 1.36 | 1.36 | 1.36 | 1.36 | -0.11 | -7.48 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 4.65 | 4.65 | 4.6 | 4.5 | 4.55 | 4.55 | -0.1 | -2.15 | OANDO PLC |
EQTY | STERLNBANK | 2.3 | 2.3 | 2.3 | 2.29 | 2.29 | 2.29 | -0.01 | -0.43 | STERLING BANK PLC. |
EQTY | TRANSCORP | 1.27 | 1.27 | 1.24 | 1.18 | 1.18 | 1.18 | -0.09 | -7.09 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UCAP | 2.46 | 2.46 | 2.39 | 2.25 | 2.3 | 2.3 | -0.16 | -6.5 | UNITED CAPITAL PLC |
EQTY | UNIONDAC | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 | 0.24 | -0.01 | -4 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | WEMABANK | 0.63 | 0.63 | 0.62 | 0.59 | 0.62 | 0.62 | -0.01 | -1.59 | WEMA BANK PLC. |
PREMIUM | ACCESS | 6 | 6 | 6.1 | 5.95 | 5.95 | 5.95 | -0.05 | -0.83 | ACCESS BANK PLC. |
PREMIUM | UBA | 5.95 | 5.95 | 6 | 5.7 | 5.7 | 5.7 | -0.25 | -4.2 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 10.2 | 10.2 | 10.7 | 9.9 | 10 | 10 | -0.2 | -1.96 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 19.5 | 19.5 | 19.65 | 19 | 19 | 19 | -0.5 | -2.56 | ZENITH BANK PLC |
TOP LOSERS – Wednesday, 22nd May, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment