BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
PREMIUM | DANGCEM | 234.6 | 234.6 | 234.5 | 234.3 | 234.5 | 234.5 | -0.1 | -0.04 | DANGOTE CEMENT PLC |
EQTY | NASCON | 17.25 | 17.25 | 17.2 | 17.2 | 17.2 | 17.2 | -0.05 | -0.29 | NASCON ALLIED INDUSTRIES PLC |
EQTY | MAYBAKER | 3.81 | 3.81 | 3.78 | 3.78 | 3.78 | 3.78 | -0.03 | -0.79 | MAY & BAKER NIGERIA PLC. |
EQTY | INTBREW | 6.65 | 6.65 | 6.59 | 6.59 | 6.59 | 6.59 | -0.06 | -0.9 | INTERNATIONAL BREWERIES PLC. |
EQTY | AFRIPRUD | 7.1 | 7.1 | 7 | 6.98 | 7 | 7 | -0.1 | -1.41 | AFRICA PRUDENTIAL PLC |
EQTY | GUARANTY | 33.75 | 33.75 | 33.7 | 33 | 33.05 | 33.05 | -0.7 | -2.07 | GUARANTY TRUST BANK PLC. |
EQTY | JAIZBANK | 0.7 | 0.7 | 0.68 | 0.68 | 0.68 | 0.68 | -0.02 | -2.86 | JAIZ BANK PLC |
EQTY | UNIONDAC | 0.33 | 0.33 | 0.32 | 0.3 | 0.32 | 0.32 | -0.01 | -3.03 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | FTNCOCOA | 0.66 | 0.66 | 0.63 | 0.6 | 0.63 | 0.63 | -0.03 | -4.55 | FTN COCOA PROCESSORS PLC |
EQTY | CUTIX | 2.18 | 2.18 | 2.06 | 2.06 | 2.06 | 2.06 | -0.12 | -5.5 | CUTIX PLC. |
EQTY | UAC-PROP | 0.8 | 0.8 | 0.8 | 0.72 | 0.75 | 0.75 | -0.05 | -6.25 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | OMATEK | 0.23 | 0.23 | 0.21 | 0.21 | 0.21 | 0.21 | -0.02 | -8.7 | OMATEK VENTURES PLC |
EQTY | AFROMEDIA | 0.22 | 0.22 | 0.22 | 0.2 | 0.2 | 0.2 | -0.02 | -9.09 | AFROMEDIA PLC |
EQTY | JAPAULGOLD | 1.28 | 1.28 | 1.16 | 1.16 | 1.16 | 1.16 | -0.12 | -9.38 | JAPAUL GOLD & VENTURES PLC |
EQTY | MANSARD | 1.7 | 1.7 | 1.7 | 1.53 | 1.53 | 1.53 | -0.17 | -10 | AXAMANSARD INSURANCE PLC |
EQTY | SUNUASSUR | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | -0.1 | -10 | SUNU ASSURANCES NIGERIA PLC. |
TOP LOSERS – Wednesday, 20th January, 2021
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment