BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
ETF | NEWGOLD | 8965 | 8965 | 8964 | 8200 | 8964 | 8964 | -1 | -0.01 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
EQTY | STANBIC | 46 | 46 | 44.85 | 44.85 | 44.85 | 44.85 | -1.15 | -2.5 | STANBIC IBTC HOLDINGS PLC |
DEBT | FGS202166 | 104 | 104 | 100 | 100 | 100 | 100 | -4 | -3.85 | 9.091% FGS DEC 2021 |
EQTY | TRANSCORP | 1.1 | 1.1 | 1.14 | 1.04 | 1.05 | 1.05 | -0.05 | -4.55 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | ARDOVA | 16 | 16 | 15.2 | 15 | 15 | 15 | -1 | -6.25 | ARDOVA PLC |
EQTY | UNITYBNK | 0.86 | 0.86 | 0.81 | 0.8 | 0.8 | 0.8 | -0.06 | -6.98 | UNITY BANK PLC |
EQTY | UNIONDAC | 0.28 | 0.28 | 0.26 | 0.26 | 0.26 | 0.26 | -0.02 | -7.14 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | MBENEFIT | 0.28 | 0.28 | 0.27 | 0.26 | 0.26 | 0.26 | -0.02 | -7.14 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | REGALINS | 0.24 | 0.24 | 0.24 | 0.22 | 0.22 | 0.22 | -0.02 | -8.33 | REGENCY ASSURANCE PLC |
EQTY | CORNERST | 0.58 | 0.58 | 0.61 | 0.53 | 0.53 | 0.53 | -0.05 | -8.62 | CORNERSTONE INSURANCE PLC |
TOP LOSERS – Wednesday, 18th November, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment