Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | CCNN | 19.1 | 19.1 | 19 | 18.5 | 19 | 19 | -0.1 | -0.52 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CHIPLC | 0.42 | 0.42 | 0.39 | 0.39 | 0.39 | 0.39 | -0.03 | -7.14 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | CONTINSURE | 2.36 | 2.36 | 2.31 | 2.3 | 2.3 | 2.3 | -0.06 | -2.54 | CONTINENTAL REINSURANCE PLC |
EQTY | ETERNA | 2.85 | 2.85 | 2.8 | 2.8 | 2.8 | 2.8 | -0.05 | -1.75 | ETERNA PLC. |
EQTY | FCMB | 1.8 | 1.8 | 1.79 | 1.77 | 1.79 | 1.79 | -0.01 | -0.56 | FCMB GROUP PLC. |
EQTY | GUARANTY | 28.7 | 28.7 | 28.8 | 28 | 28 | 28 | -0.7 | -2.44 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 1.02 | 1.02 | 1 | 1 | 1 | 1 | -0.02 | -1.96 | HONEYWELL FLOUR MILL PLC |
EQTY | OANDO | 3.33 | 3.33 | 3.26 | 3.2 | 3.2 | 3.2 | -0.13 | -3.9 | OANDO PLC |
EQTY | PZ | 5.55 | 5.55 | 5.35 | 5 | 5 | 5 | -0.55 | -9.91 | P Z CUSSONS NIGERIA PLC. |
EQTY | TOTAL | 123.2 | 123.2 | 110.9 | 110.9 | 110.9 | 110.9 | -12.3 | -9.98 | TOTAL NIGERIA PLC. |
EQTY | UCAP | 2.1 | 2.1 | 2.14 | 2.07 | 2.07 | 2.07 | -0.03 | -1.43 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 19.6 | 19.6 | 18.5 | 18.5 | 18.5 | 18.5 | -1.1 | -5.61 | UNILEVER NIGERIA PLC. |
PREMIUM | DANGCEM | 147.2 | 147.2 | 145 | 145 | 145 | 145 | -2.2 | -1.49 | DANGOTE CEMENT PLC |
PREMIUM | SEPLAT | 565 | 549.7 | 549.7 | -15.3 | -2.71 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | |||
PREMIUM | UBA | 6.9 | 6.9 | 6.95 | 6.7 | 6.8 | 6.8 | -0.1 | -1.45 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 14.15 | 14.15 | 14.15 | 14 | 14 | 14 | -0.15 | -1.06 | LAFARGE AFRICA PLC. |
TOP LOSERS – Wednesday, 13th November, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment