BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 6.86 | 6.86 | 6.86 | 6.8 | 6.84 | 6.84 | -0.02 | -0.29 | AFRICA PRUDENTIAL PLC |
EQTY | CUTIX | 2.3 | 2.3 | 2.28 | 2.28 | 2.28 | 2.28 | -0.02 | -0.87 | CUTIX PLC. |
DEBT | FG132021S3 | 99 | 99 | 98 | 98 | 98 | 98 | -1 | -1.01 | 14.50% FGN JUL 2021 |
EQTY | UAC-PROP | 0.79 | 0.79 | 0.8 | 0.78 | 0.78 | 0.78 | -0.01 | -1.27 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | JAPAULGOLD | 0.72 | 0.72 | 0.75 | 0.71 | 0.71 | 0.71 | -0.01 | -1.39 | JAPAUL GOLD & VENTURES PLC |
EQTY | GUARANTY | 32.7 | 32.7 | 32.65 | 32.2 | 32.2 | 32.2 | -0.5 | -1.53 | GUARANTY TRUST BANK PLC. |
EQTY | CUSTODIAN | 5.95 | 5.95 | 5.85 | 5.85 | 5.85 | 5.85 | -0.1 | -1.68 | CUSTODIAN INVESTMENT PLC |
ETF | LOTUSHAL15 | 13.59 | 13.59 | 13.59 | 13.33 | 13.33 | 13.33 | -0.26 | -1.91 | LOTUS HALAL EQUITY ETF |
PREMIUM | FBNH | 7.35 | 7.35 | 7.35 | 7.2 | 7.2 | 7.2 | -0.15 | -2.04 | FBN HOLDINGS PLC |
EQTY | DANGSUGAR | 19.6 | 19.6 | 19.4 | 19.05 | 19.15 | 19.15 | -0.45 | -2.3 | DANGOTE SUGAR REFINERY PLC |
EQTY | UBN | 5.75 | 5.75 | 5.6 | 5.6 | 5.6 | 5.6 | -0.15 | -2.61 | UNION BANK NIG.PLC. |
PREMIUM | WAPCO | 26.7 | 26.7 | 26 | 25.3 | 26 | 26 | -0.7 | -2.62 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 25.8 | 25.8 | 25.7 | 25 | 25 | 25 | -0.8 | -3.1 | ZENITH BANK PLC |
EQTY | FIDELITYBK | 2.53 | 2.53 | 2.51 | 2.4 | 2.44 | 2.44 | -0.09 | -3.56 | FIDELITY BANK PLC |
EQTY | MULTIVERSE | 0.24 | 0.24 | 0.24 | 0.23 | 0.23 | 0.23 | -0.01 | -4.17 | MULTIVERSE MINING AND EXPLORATION PLC |
EQTY | STERLNBANK | 1.91 | 1.91 | 1.87 | 1.83 | 1.83 | 1.83 | -0.08 | -4.19 | STERLING BANK PLC. |
EQTY | UCAP | 5.66 | 5.66 | 5.51 | 5.21 | 5.4 | 5.4 | -0.26 | -4.59 | UNITED CAPITAL PLC |
PREMIUM | ACCESS | 8.5 | 8.5 | 8.55 | 8.1 | 8.1 | 8.1 | -0.4 | -4.71 | ACCESS BANK PLC. |
EQTY | COURTVILLE | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | UACN | 8.2 | 8.2 | 8 | 7.8 | 7.8 | 7.8 | -0.4 | -4.88 | U A C N PLC. |
TOP LOSERS, Wednesday, 10th February 2021
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment