Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | CHAMS | 0.35 | 0.35 | 0.35 | 0.34 | 0.34 | 0.34 | -0.01 | -2.86 | CHAMS PLC |
EQTY | COURTVILLE | 0.26 | 0.26 | 0.24 | 0.24 | 0.24 | 0.24 | -0.02 | -7.69 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | CUSTODIAN | 6 | 6 | 5.95 | 5.95 | 5.95 | 5.95 | -0.05 | -0.83 | CUSTODIAN INVESTMENT PLC |
EQTY | FCMB | 2.09 | 2.09 | 2.1 | 2 | 2.08 | 2.08 | -0.01 | -0.48 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 2.23 | 2.23 | 2.25 | 2.19 | 2.19 | 2.19 | -0.04 | -1.79 | FIDELITY BANK PLC |
EQTY | FO | 18 | 18 | 16.9 | 16.9 | 16.9 | 16.9 | -1.1 | -6.11 | FORTE OIL PLC. |
EQTY | GUARANTY | 31 | 31 | 31.05 | 30.5 | 30.5 | 30.5 | -0.5 | -1.61 | GUARANTY TRUST BANK PLC. |
EQTY | INTBREW | 9.3 | 9.3 | 9.2 | 9.2 | 9.2 | 9.2 | -0.1 | -1.08 | INTERNATIONAL BREWERIES PLC. |
EQTY | JAIZBANK | 0.68 | 0.68 | 0.66 | 0.64 | 0.65 | 0.65 | -0.03 | -4.41 | JAIZ BANK PLC |
EQTY | LASACO | 0.27 | 0.27 | 0.29 | 0.26 | 0.26 | 0.26 | -0.01 | -3.7 | LASACO ASSURANCE PLC. |
EQTY | LIVESTOCK | 0.5 | 0.5 | 0.53 | 0.46 | 0.46 | 0.46 | -0.04 | -8 | LIVESTOCK FEEDS PLC. |
EQTY | NB | 56.1 | 56.1 | 56.05 | 56.05 | 56.05 | 56.05 | -0.05 | -0.09 | NIGERIAN BREW. PLC. |
EQTY | NCR | 4.5 | 4.5 | 4.05 | 4.05 | 4.05 | 4.05 | -0.45 | -10 | NCR (NIGERIA) PLC. |
EQTY | SKYAVN | 4.19 | 4.19 | 4.15 | 4.15 | 4.15 | 4.15 | -0.04 | -0.95 | SKYWAY AVIATION HANDLING COMPANY PLC |
EQTY | STERLNBANK | 2.04 | 2.04 | 2 | 2 | 2 | 2 | -0.04 | -1.96 | STERLING BANK PLC. |
EQTY | TRANSCORP | 1.04 | 1.04 | 1.04 | 1.03 | 1.03 | 1.03 | -0.01 | -0.96 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UCAP | 2.52 | 2.52 | 2.74 | 2.42 | 2.5 | 2.5 | -0.02 | -0.79 | UNITED CAPITAL PLC |
EQTY | VITAFOAM | 4.7 | 4.7 | 4.69 | 4.42 | 4.69 | 4.69 | -0.01 | -0.21 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.36 | 0.36 | 0.35 | 0.35 | 0.35 | 0.35 | -0.01 | -2.78 | WAPIC INSURANCE PLC |
PREMIUM | MTNN | 108 | 108 | 107.6 | 107.6 | 107.6 | 107.6 | -0.4 | -0.37 | MTN NIGERIA COMMUNICATIONS PLC |
TOP LOSERS – Tuesday, 7th January, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment