BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | STANBIC | 44.05 | 44.05 | 44.05 | 44 | 44 | 44 | -0.05 | -0.11 | STANBIC IBTC HOLDINGS PLC |
DEBT | FGSUK2025S2 | 125.78 | 125.78 | 125 | 107 | 125 | 125 | -0.78 | -0.62 | 15.743% FGN DEC 2025 |
EQTY | GLAXOSMITH | 6.9 | 6.9 | 6.85 | 6.85 | 6.85 | 6.85 | -0.05 | -0.72 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | UCAP | 4.94 | 4.94 | 4.98 | 4.85 | 4.9 | 4.9 | -0.04 | -0.81 | UNITED CAPITAL PLC |
EQTY | AIICO | 1.2 | 1.2 | 1.19 | 1.1 | 1.19 | 1.19 | -0.01 | -0.83 | AIICO INSURANCE PLC. |
EQTY | DANGSUGAR | 18.5 | 18.5 | 18.3 | 17.95 | 18.3 | 18.3 | -0.2 | -1.08 | DANGOTE SUGAR REFINERY PLC |
EQTY | OKOMUOIL | 91 | 91 | 90 | 90 | 90 | 90 | -1 | -1.1 | OKOMU OIL PALM PLC. |
EQTY | CHAMPION | 0.86 | 0.86 | 0.85 | 0.85 | 0.85 | 0.85 | -0.01 | -1.16 | CHAMPION BREW. PLC. |
EQTY | JBERGER | 17.8 | 17.8 | 17.8 | 17.55 | 17.55 | 17.55 | -0.25 | -1.4 | JULIUS BERGER NIG. PLC. |
EQTY | PRESTIGE | 0.47 | 0.47 | 0.46 | 0.44 | 0.46 | 0.46 | -0.01 | -2.13 | PRESTIGE ASSURANCE PLC |
EQTY | STERLNBANK | 2.1 | 2.1 | 2.05 | 1.93 | 2.05 | 2.05 | -0.05 | -2.38 | STERLING BANK PLC. |
PREMIUM | WAPCO | 22.95 | 22.95 | 22.85 | 22 | 22.4 | 22.4 | -0.55 | -2.4 | LAFARGE AFRICA PLC. |
EQTY | PORTPAINT | 2.46 | 2.46 | 2.46 | 2.4 | 2.4 | 2.4 | -0.06 | -2.44 | PORTLAND PAINTS & PRODUCTS NIGERIA PLC |
EQTY | WAPIC | 0.4 | 0.4 | 0.44 | 0.39 | 0.39 | 0.39 | -0.01 | -2.5 | CORONATION INSURANCE PLC |
PREMIUM | MTNN | 169.9 | 169.9 | 175 | 160 | 165.2 | 165.2 | -4.7 | -2.77 | MTN NIGERIA COMMUNICATIONS PLC |
EQTY | GUARANTY | 33.5 | 33.5 | 33.5 | 32.55 | 32.55 | 32.55 | -0.95 | -2.84 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 1.32 | 1.32 | 1.34 | 1.21 | 1.28 | 1.28 | -0.04 | -3.03 | HONEYWELL FLOUR MILL PLC |
EQTY | TRANSCORP | 0.99 | 0.99 | 0.98 | 0.9 | 0.96 | 0.96 | -0.03 | -3.03 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | NEIMETH | 2.23 | 2.23 | 2.21 | 2.16 | 2.16 | 2.16 | -0.07 | -3.14 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | FLOURMILL | 26.95 | 26.95 | 26.1 | 26.1 | 26.1 | 26.1 | -0.85 | -3.15 | FLOUR MILLS NIG. PLC. |
TOP LOSERS – Tuesday, 5th January, 2021
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment