Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 4.14 | 4.14 | 4.1 | 4.1 | 4.1 | 4.1 | -0.04 | -0.97 | AFRICA PRUDENTIAL PLC |
EQTY | AGLEVENT | 0.29 | 0.29 | 0.27 | 0.27 | 0.27 | 0.27 | -0.02 | -6.9 | A.G. LEVENTIS NIGERIA PLC. |
EQTY | DANGSUGAR | 13.95 | 13.95 | 13.85 | 13.3 | 13.5 | 13.5 | -0.45 | -3.23 | DANGOTE SUGAR REFINERY PLC |
EQTY | FCMB | 2.12 | 2.12 | 2.12 | 2.05 | 2.09 | 2.09 | -0.03 | -1.42 | FCMB GROUP PLC. |
EQTY | HONYFLOUR | 1.23 | 1.23 | 1.24 | 1.2 | 1.2 | 1.2 | -0.03 | -2.44 | HONEYWELL FLOUR MILL PLC |
EQTY | NAHCO | 3.45 | 3.45 | 3.36 | 3.32 | 3.32 | 3.32 | -0.13 | -3.77 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NESTLE | 1420.1 | 1420.1 | 1420 | 1420 | 1420 | 1420 | -0.1 | -0.01 | NESTLE NIGERIA PLC. |
EQTY | STERLNBANK | 2.39 | 2.39 | 2.36 | 2.35 | 2.35 | 2.35 | -0.04 | -1.67 | STERLING BANK PLC. |
EQTY | TRANSCORP | 1.29 | 1.29 | 1.3 | 1.27 | 1.27 | 1.27 | -0.02 | -1.55 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UAC-PROP | 1.81 | 1.81 | 1.8 | 1.73 | 1.8 | 1.8 | -0.01 | -0.55 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
PREMIUM | DANGCEM | 190 | 190 | 189.5 | 185 | 189.5 | 189.5 | -0.5 | -0.26 | DANGOTE CEMENT PLC |
PREMIUM | ZENITHBANK | 22.9 | 22.9 | 22.9 | 22.75 | 22.75 | 22.75 | -0.15 | -0.66 | ZENITH BANK PLC |
TOP LOSERS – Tuesday, 5th January, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment