BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
ETF | NEWGOLD | 8900 | 8900 | 8890 | 8890 | 8890 | 8890 | -10 | -0.11 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
EQTY | STANBIC | 45 | 45 | 45 | 44.9 | 44.9 | 44.9 | -0.1 | -0.22 | STANBIC IBTC HOLDINGS PLC |
EQTY | FCMB | 3.37 | 3.37 | 3.38 | 3.34 | 3.36 | 3.36 | -0.01 | -0.3 | FCMB GROUP PLC. |
EQTY | VITAFOAM | 9.7 | 9.7 | 10 | 9.65 | 9.65 | 9.65 | -0.05 | -0.52 | VITAFOAM NIG PLC. |
EQTY | AFRIPRUD | 7.15 | 7.15 | 7.15 | 7.1 | 7.1 | 7.1 | -0.05 | -0.7 | AFRICA PRUDENTIAL PLC |
EQTY | MANSARD | 1.4 | 1.4 | 1.4 | 1.3 | 1.39 | 1.39 | -0.01 | -0.71 | AXAMANSARD INSURANCE PLC |
EQTY | GUINNESS | 19.15 | 19.15 | 19 | 19 | 19 | 19 | -0.15 | -0.78 | GUINNESS NIG PLC |
EQTY | STERLNBANK | 1.96 | 1.96 | 1.95 | 1.92 | 1.94 | 1.94 | -0.02 | -1.02 | STERLING BANK PLC. |
EQTY | GLAXOSMITH | 7.25 | 7.25 | 7.15 | 7.15 | 7.15 | 7.15 | -0.1 | -1.38 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | JAIZBANK | 0.71 | 0.71 | 0.75 | 0.7 | 0.7 | 0.7 | -0.01 | -1.41 | JAIZ BANK PLC |
EQTY | FLOURMILL | 33.6 | 33.6 | 33 | 32 | 33 | 33 | -0.6 | -1.79 | FLOUR MILLS NIG. PLC. |
EQTY | TRANSCORP | 1.05 | 1.05 | 1.09 | 1.01 | 1.03 | 1.03 | -0.02 | -1.9 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
PREMIUM | FBNH | 7.5 | 7.5 | 7.4 | 7.25 | 7.35 | 7.35 | -0.15 | -2 | FBN HOLDINGS PLC |
EQTY | NPFMCRFBK | 2 | 2 | 2 | 1.95 | 1.96 | 1.96 | -0.04 | -2 | NPF MICROFINANCE BANK PLC |
EQTY | GUARANTY | 34.5 | 34.5 | 34.25 | 33.5 | 33.75 | 33.75 | -0.75 | -2.17 | GUARANTY TRUST BANK PLC. |
EQTY | UACN | 8.95 | 8.95 | 8.95 | 8.7 | 8.75 | 8.75 | -0.2 | -2.23 | U A C N PLC. |
PREMIUM | ACCESS | 9.15 | 9.15 | 9.15 | 8.85 | 8.9 | 8.9 | -0.25 | -2.73 | ACCESS BANK PLC. |
EQTY | UCAP | 5.87 | 5.87 | 5.88 | 5.66 | 5.71 | 5.71 | -0.16 | -2.73 | UNITED CAPITAL PLC |
EQTY | UNITYBNK | 0.73 | 0.73 | 0.71 | 0.71 | 0.71 | 0.71 | -0.02 | -2.74 | UNITY BANK PLC |
EQTY | UNIONDAC | 0.32 | 0.32 | 0.31 | 0.31 | 0.31 | 0.31 | -0.01 | -3.13 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
TOP LOSERS – Tuesday, 2nd February, 2021
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment