BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
DEBT | FGS202141 | 102.63 | 102.63 | 102.56 | 102.56 | 102.56 | 102.56 | -0.07 | -0.07 | 13.390% FGS NOV 2021 |
ETF | NEWGOLD | 8740 | 8740 | 8730 | 8730 | 8730 | 8730 | -10 | -0.11 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
EQTY | AFRIPRUD | 7.13 | 7.13 | 7.12 | 7.12 | 7.12 | 7.12 | -0.01 | -0.14 | AFRICA PRUDENTIAL PLC |
PREMIUM | DANGCEM | 236 | 236 | 235.1 | 235 | 235.1 | 235.1 | -0.9 | -0.38 | DANGOTE CEMENT PLC |
EQTY | FIDELITYBK | 2.73 | 2.73 | 2.73 | 2.7 | 2.71 | 2.71 | -0.02 | -0.73 | FIDELITY BANK PLC |
PREMIUM | ZENITHBANK | 26.5 | 26.5 | 26.35 | 26.2 | 26.3 | 26.3 | -0.2 | -0.75 | ZENITH BANK PLC |
EQTY | NB | 61 | 61 | 60 | 60 | 60 | 60 | -1 | -1.64 | NIGERIAN BREW. PLC. |
EQTY | HONYFLOUR | 1.18 | 1.18 | 1.18 | 1.16 | 1.16 | 1.16 | -0.02 | -1.69 | HONEYWELL FLOUR MILL PLC |
EQTY | FCMB | 3.29 | 3.29 | 3.23 | 3.2 | 3.23 | 3.23 | -0.06 | -1.82 | FCMB GROUP PLC. |
EQTY | UACN | 8.2 | 8.2 | 8.2 | 8.05 | 8.05 | 8.05 | -0.15 | -1.83 | U A C N PLC. |
EQTY | LIVESTOCK | 2.46 | 2.46 | 2.44 | 2.22 | 2.4 | 2.4 | -0.06 | -2.44 | LIVESTOCK FEEDS PLC. |
EQTY | STERLNBANK | 2 | 2 | 1.95 | 1.92 | 1.95 | 1.95 | -0.05 | -2.5 | STERLING BANK PLC. |
EQTY | OANDO | 3.26 | 3.26 | 3.25 | 3.16 | 3.16 | 3.16 | -0.1 | -3.07 | OANDO PLC |
EQTY | AIICO | 1.24 | 1.24 | 1.2 | 1.15 | 1.18 | 1.18 | -0.06 | -4.84 | AIICO INSURANCE PLC. |
EQTY | VERITASKAP | 0.28 | 0.28 | 0.26 | 0.26 | 0.26 | 0.26 | -0.02 | -7.14 | VERITAS KAPITAL ASSURANCE PLC |
EQTY | NIGERINS | 0.27 | 0.27 | 0.25 | 0.25 | 0.25 | 0.25 | -0.02 | -7.41 | NIGER INSURANCE PLC |
EQTY | REGALINS | 0.35 | 0.35 | 0.32 | 0.32 | 0.32 | 0.32 | -0.03 | -8.57 | REGENCY ASSURANCE PLC |
EQTY | MULTIVERSE | 0.22 | 0.22 | 0.21 | 0.2 | 0.2 | 0.2 | -0.02 | -9.09 | MULTIVERSE MINING AND EXPLORATION PLC |
EQTY | ACADEMY | 0.44 | 0.44 | 0.4 | 0.4 | 0.4 | 0.4 | -0.04 | -9.09 | ACADEMY PRESS PLC. |
PREMIUM | SEPLAT | 540 | 540 | 490 | 490 | 490 | 490 | -50 | -9.26 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC |
TOP LOSERS – Tuesday, 26th January, 2021
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment