BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | OANDO | 3.51 | 3.51 | 3.55 | 3.5 | 3.5 | 3.5 | -0.01 | -0.28 | OANDO PLC |
EQTY | JBERGER | 19 | 19 | 18.9 | 18.9 | 18.9 | 18.9 | -0.1 | -0.53 | JULIUS BERGER NIG. PLC. |
EQTY | NPFMCRFBK | 1.76 | 1.76 | 1.92 | 1.75 | 1.75 | 1.75 | -0.01 | -0.57 | NPF MICROFINANCE BANK PLC |
EQTY | FIDELITYBK | 2.72 | 2.72 | 2.7 | 2.67 | 2.7 | 2.7 | -0.02 | -0.74 | FIDELITY BANK PLC |
EQTY | FCMB | 3.2 | 3.2 | 3.2 | 3.15 | 3.17 | 3.17 | -0.03 | -0.94 | FCMB GROUP PLC. |
EQTY | BUACEMENT | 79.9 | 79.9 | 79.75 | 79 | 79 | 79 | -0.9 | -1.13 | BUA CEMENT PLC |
EQTY | NAHCO | 2.23 | 2.23 | 2.2 | 2.2 | 2.2 | 2.2 | -0.03 | -1.35 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | WEMABANK | 0.71 | 0.71 | 0.71 | 0.69 | 0.7 | 0.7 | -0.01 | -1.41 | WEMA BANK PLC. |
EQTY | VITAFOAM | 9.15 | 9.15 | 9 | 9 | 9 | 9 | -0.15 | -1.64 | VITAFOAM NIG PLC. |
PREMIUM | UBA | 9.1 | 9.1 | 9.1 | 8.9 | 8.9 | 8.9 | -0.2 | -2.2 | UNITED BANK FOR AFRICA PLC |
EQTY | UBN | 5.65 | 5.65 | 5.6 | 5.4 | 5.5 | 5.5 | -0.15 | -2.65 | UNION BANK NIG.PLC. |
EQTY | STERLNBANK | 2 | 2 | 1.99 | 1.94 | 1.94 | 1.94 | -0.06 | -3 | STERLING BANK PLC. |
PREMIUM | ACCESS | 9.6 | 9.6 | 9.5 | 9.1 | 9.25 | 9.25 | -0.35 | -3.65 | ACCESS BANK PLC. |
ETF | VETBANK | 4.17 | 4.17 | 4 | 4 | 4 | 4 | -0.17 | -4.08 | VETIVA BANKING ETF |
EQTY | COURTVILLE | 0.24 | 0.24 | 0.26 | 0.23 | 0.23 | 0.23 | -0.01 | -4.17 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | UACN | 8.35 | 8.35 | 8 | 7.9 | 7.9 | 7.9 | -0.45 | -5.39 | U A C N PLC. |
EQTY | REDSTAREX | 3.5 | 3.5 | 3.3 | 3.3 | 3.3 | 3.3 | -0.2 | -5.71 | RED STAR EXPRESS PLC |
EQTY | CHAMS | 0.3 | 0.3 | 0.33 | 0.28 | 0.28 | 0.28 | -0.02 | -6.67 | CHAMS PLC |
EQTY | HONYFLOUR | 1.2 | 1.2 | 1.25 | 1.1 | 1.1 | 1.1 | -0.1 | -8.33 | HONEYWELL FLOUR MILL PLC |
EQTY | FTNCOCOA | 0.72 | 0.72 | 0.72 | 0.65 | 0.66 | 0.66 | -0.06 | -8.33 | FTN COCOA PROCESSORS PLC |
TOP LOSERS – Tuesday, 19th January, 2021
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment