Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
ASeM | MCNICHOLS | 0.55 | 0.55 | 0.5 | 0.5 | 0.5 | 0.5 | -0.05 | -9.09 | MCNICHOLS PLC |
EQTY | AIICO | 0.7 | 0.7 | 0.66 | 0.65 | 0.65 | 0.65 | -0.05 | -7.14 | AIICO INSURANCE PLC. |
EQTY | CADBURY | 11.95 | 11.95 | 10.8 | 10.8 | 10.8 | 10.8 | -1.15 | -9.62 | CADBURY NIGERIA PLC. |
EQTY | CAP | 27.5 | 27.5 | 24.75 | 24.75 | 24.75 | 24.75 | -2.75 | -10 | CAP PLC |
EQTY | CCNN | 14.5 | 14.5 | 14.5 | 13.05 | 13.05 | 13.05 | -1.45 | -10 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CHAMS | 0.26 | 0.26 | 0.25 | 0.25 | 0.25 | 0.25 | -0.01 | -3.85 | CHAMS PLC |
EQTY | CONOIL | 20.4 | 20.4 | 19.55 | 18.45 | 18.45 | 18.45 | -1.95 | -9.56 | CONOIL PLC |
EQTY | COURTVILLE | 0.22 | 0.22 | 0.24 | 0.2 | 0.21 | 0.21 | -0.01 | -4.55 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | ETERNA | 3.4 | 3.4 | 3.35 | 3.35 | 3.35 | 3.35 | -0.05 | -1.47 | ETERNA PLC. |
EQTY | FLOURMILL | 16.2 | 16.2 | 14.6 | 14.6 | 14.6 | 14.6 | -1.6 | -9.88 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 20.7 | 20.7 | 18.65 | 18.65 | 18.65 | 18.65 | -2.05 | -9.9 | FORTE OIL PLC. |
EQTY | HONYFLOUR | 1 | 1 | 0.99 | 0.99 | 0.99 | 0.99 | -0.01 | -1 | HONEYWELL FLOUR MILL PLC |
EQTY | JAPAULOIL | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 0.21 | -0.01 | -4.55 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | LAWUNION | 0.53 | 0.53 | 0.48 | 0.48 | 0.48 | 0.48 | -0.05 | -9.43 | LAW UNION AND ROCK INS. PLC. |
EQTY | NASCON | 15.5 | 15.5 | 15 | 15 | 15 | 15 | -0.5 | -3.23 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NEIMETH | 0.52 | 0.52 | 0.5 | 0.5 | 0.5 | 0.5 | -0.02 | -3.85 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | OKOMUOIL | 61.95 | 61.95 | 55.8 | 55.8 | 55.8 | 55.8 | -6.15 | -9.93 | OKOMU OIL PALM PLC. |
EQTY | SOVRENINS | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 40 | 40 | 40 | 39.5 | 39.5 | 39.5 | -0.5 | -1.25 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 2.2 | 2.2 | 2.18 | 2.17 | 2.18 | 2.18 | -0.02 | -0.91 | STERLING BANK PLC. |
EQTY | TRANSCORP | 1.03 | 1.03 | 1.03 | 1 | 1 | 1 | -0.03 | -2.91 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | TRANSEXPR | 0.73 | 0.73 | 0.7 | 0.7 | 0.7 | 0.7 | -0.03 | -4.11 | TRANS-NATIONWIDE EXPRESS PLC. |
EQTY | UACN | 5.9 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 | -0.1 | -1.69 | U A C N PLC. |
EQTY | UBN | 7.5 | 7.5 | 7 | 6.85 | 6.85 | 6.85 | -0.65 | -8.67 | UNION BANK NIG.PLC. |
EQTY | UCAP | 2.2 | 2.2 | 2.19 | 2.15 | 2.19 | 2.19 | -0.01 | -0.45 | UNITED CAPITAL PLC |
EQTY | WEMABANK | 0.61 | 0.61 | 0.6 | 0.6 | 0.6 | 0.6 | -0.01 | -1.64 | WEMA BANK PLC. |
PREMIUM | ACCESS | 6.6 | 6.6 | 6.5 | 6.3 | 6.4 | 6.4 | -0.2 | -3.03 | ACCESS BANK PLC. |
PREMIUM | FBNH | 5.85 | 5.85 | 5.8 | 5.6 | 5.6 | 5.6 | -0.25 | -4.27 | FBN HOLDINGS PLC |
PREMIUM | MTNN | 129 | 129 | 128.9 | 128 | 128 | 128 | -1 | -0.78 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | UBA | 5.85 | 5.85 | 5.8 | 5.6 | 5.7 | 5.7 | -0.15 | -2.56 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 13.5 | 13.5 | 13.4 | 13.3 | 13.3 | 13.3 | -0.2 | -1.48 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 18.8 | 18.8 | 18.8 | 18.5 | 18.75 | 18.75 | -0.05 | -0.27 | ZENITH BANK PLC |
TOP LOSERS – Tuesday, 16th July, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment