Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AGLEVENT | 0.28 | 0.28 | 0.26 | 0.26 | 0.26 | 0.26 | -0.02 | -7.14 | A.G. LEVENTIS NIGERIA PLC. |
EQTY | FIDELITYBK | 1.93 | 1.93 | 1.92 | 1.85 | 1.92 | 1.92 | -0.01 | -0.52 | FIDELITY BANK PLC |
EQTY | HONYFLOUR | 1.18 | 1.18 | 1.17 | 1.17 | 1.17 | 1.17 | -0.01 | -0.85 | HONEYWELL FLOUR MILL PLC |
EQTY | INTBREW | 23.5 | 23.5 | 23 | 23 | 23 | 23 | -0.5 | -2.13 | INTERNATIONAL BREWERIES PLC. |
EQTY | JOHNHOLT | 0.52 | 0.52 | 0.47 | 0.47 | 0.47 | 0.47 | -0.05 | -9.62 | JOHN HOLT PLC. |
EQTY | MAYBAKER | 2.85 | 2.85 | 2.75 | 2.7 | 2.7 | 2.7 | -0.15 | -5.26 | MAY & BAKER NIGERIA PLC. |
EQTY | OANDO | 4.85 | 4.85 | 4.85 | 4.8 | 4.8 | 4.8 | -0.05 | -1.03 | OANDO PLC |
EQTY | ROYALEX | 0.23 | 0.23 | 0.22 | 0.21 | 0.21 | 0.21 | -0.02 | -8.7 | ROYAL EXCHANGE PLC. |
EQTY | TRANSCORP | 1.2 | 1.2 | 1.2 | 1.17 | 1.18 | 1.18 | -0.02 | -1.67 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UBN | 6.85 | 6.85 | 6.8 | 6.8 | 6.8 | 6.8 | -0.05 | -0.73 | UNION BANK NIG.PLC. |
TOP LOSERS – Tuesday, 16th April, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment