BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
PREMIUM | ZENITHBANK | 17.25 | 17.25 | 17.25 | 17.05 | 17.2 | 17.2 | -0.05 | -0.29 | ZENITH BANK PLC |
PREMIUM | UBA | 6.2 | 6.2 | 6.2 | 6.15 | 6.15 | 6.15 | -0.05 | -0.81 | UNITED BANK FOR AFRICA PLC |
EQTY | FIDELITYBK | 1.79 | 1.79 | 1.8 | 1.77 | 1.77 | 1.77 | -0.02 | -1.12 | FIDELITY BANK PLC |
EQTY | ETI | 4.15 | 4.15 | 4.1 | 4.1 | 4.1 | 4.1 | -0.05 | -1.2 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | DANGSUGAR | 12.05 | 12.05 | 11.9 | 11 | 11.9 | 11.9 | -0.15 | -1.24 | DANGOTE SUGAR REFINERY PLC |
PREMIUM | SEPLAT | 390 | 390 | 385 | 385 | 385 | 385 | -5 | -1.28 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC |
EQTY | JAIZBANK | 0.6 | 0.6 | 0.59 | 0.56 | 0.59 | 0.59 | -0.01 | -1.67 | JAIZ BANK PLC |
EQTY | WEMABANK | 0.53 | 0.53 | 0.52 | 0.52 | 0.52 | 0.52 | -0.01 | -1.89 | WEMA BANK PLC. |
PREMIUM | FBNH | 5.1 | 5.1 | 5.05 | 5 | 5 | 5 | -0.1 | -1.96 | FBN HOLDINGS PLC |
EQTY | MANSARD | 1.85 | 1.85 | 1.81 | 1.81 | 1.81 | 1.81 | -0.04 | -2.16 | AXAMANSARD INSURANCE PLC |
DEBT | FGS202131 | 108 | 108 | 104.5 | 104.5 | 104.5 | 104.5 | -3.5 | -3.24 | 11.344% FGNSB JUNE 2021 |
EQTY | OANDO | 2.38 | 2.38 | 2.38 | 2.25 | 2.25 | 2.25 | -0.13 | -5.46 | OANDO PLC |
EQTY | NAHCO | 2.13 | 2.13 | 2.01 | 2 | 2 | 2 | -0.13 | -6.1 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | REDSTAREX | 3.75 | 3.75 | 3.75 | 3.52 | 3.52 | 3.52 | -0.23 | -6.13 | RED STAR EXPRESS PLC |
EQTY | UNIONDAC | 0.27 | 0.27 | 0.25 | 0.25 | 0.25 | 0.25 | -0.02 | -7.41 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | NPFMCRFBK | 1.38 | 1.38 | 1.26 | 1.25 | 1.25 | 1.25 | -0.13 | -9.42 | NPF MICROFINANCE BANK PLC |
TOP LOSERS – Tuesday, 15th September, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment