Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AGLEVENT | 0.34 | 0.34 | 0.34 | 0.31 | 0.31 | 0.31 | -0.03 | -8.82 | A.G. LEVENTIS NIGERIA PLC. |
EQTY | CADBURY | 12.1 | 12.1 | 12 | 12 | 12 | 12 | -0.1 | -0.83 | CADBURY NIGERIA PLC. |
EQTY | CAVERTON | 2.3 | 2.3 | 2.17 | 2.17 | 2.17 | 2.17 | -0.13 | -5.65 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | CHIPLC | 0.28 | 0.28 | 0.27 | 0.27 | 0.27 | 0.27 | -0.01 | -3.57 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | DANGFLOUR | 10.3 | 10.3 | 10.05 | 10 | 10 | 10 | -0.3 | -2.91 | DANGOTE FLOUR MILLS PLC |
EQTY | DANGSUGAR | 14.55 | 14.55 | 14 | 14 | 14 | 14 | -0.55 | -3.78 | DANGOTE SUGAR REFINERY PLC |
EQTY | DIAMONDBNK | 2.46 | 2.46 | 2.45 | 2.42 | 2.42 | 2.42 | -0.04 | -1.63 | DIAMOND BANK PLC |
EQTY | ETI | 13.7 | 13.7 | 13.75 | 13.65 | 13.65 | 13.65 | -0.05 | -0.36 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 2.08 | 2.08 | 2.08 | 2 | 2 | 2 | -0.08 | -3.85 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 2.28 | 2.28 | 2.28 | 2.25 | 2.25 | 2.25 | -0.03 | -1.32 | FIDELITY BANK PLC |
EQTY | GUARANTY | 37.3 | 37.3 | 36 | 35.5 | 35.5 | 35.5 | -1.8 | -4.83 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 1.29 | 1.29 | 1.24 | 1.24 | 1.24 | 1.24 | -0.05 | -3.88 | HONEYWELL FLOUR MILL PLC |
EQTY | INTBREW | 26.7 | 26.7 | 24.05 | 24.05 | 24.05 | 24.05 | -2.65 | -9.93 | INTERNATIONAL BREWERIES PLC. |
EQTY | JAIZBANK | 0.58 | 0.58 | 0.56 | 0.53 | 0.53 | 0.53 | -0.05 | -8.62 | JAIZ BANK PLC |
EQTY | LINKASSURE | 0.63 | 0.63 | 0.58 | 0.58 | 0.58 | 0.58 | -0.05 | -7.94 | LINKAGE ASSURANCE PLC |
EQTY | MOBIL | 170.1 | 170.1 | 165 | 165 | 165 | 165 | -5.1 | -3 | 11 PLC |
EQTY | NASCON | 21.7 | 21.7 | 20.7 | 20.7 | 20.7 | 20.7 | -1 | -4.61 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NIGERINS | 0.23 | 0.23 | 0.22 | 0.22 | 0.22 | 0.22 | -0.01 | -4.35 | NIGER INSURANCE PLC |
EQTY | NPFMCRFBK | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | -0.1 | -6.25 | NPF MICROFINANCE BANK PLC |
EQTY | PZ | 11.65 | 11.65 | 11 | 11 | 11 | 11 | -0.65 | -5.58 | P Z CUSSONS NIGERIA PLC. |
EQTY | UNIONDAC | 0.3 | 0.3 | 0.28 | 0.28 | 0.28 | 0.28 | -0.02 | -6.67 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UNITYBNK | 0.9 | 0.9 | 0.85 | 0.83 | 0.83 | 0.83 | -0.07 | -7.78 | UNITY BANK PLC |
EQTY | VITAFOAM | 4 | 4 | 3.98 | 3.6 | 3.98 | 3.98 | -0.02 | -0.5 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.4 | 0.4 | 0.4 | 0.39 | 0.39 | 0.39 | -0.01 | -2.5 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.86 | 0.86 | 0.82 | 0.79 | 0.8 | 0.8 | -0.06 | -6.98 | WEMA BANK PLC. |
PREMIUM | ACCESS | 6.05 | 6.05 | 6.05 | 5.85 | 6 | 6 | -0.05 | -0.83 | ACCESS BANK PLC. |
PREMIUM | DANGCEM | 195 | 195 | 195 | 193.7 | 194 | 194 | -1 | -0.51 | DANGOTE CEMENT PLC |
PREMIUM | UBA | 7.6 | 7.6 | 7.7 | 7.5 | 7.55 | 7.55 | -0.05 | -0.66 | UNITED BANK FOR AFRICA PLC |
PREMIUM | ZENITHBANK | 22.75 | 22.75 | 22.75 | 22.4 | 22.55 | 22.55 | -0.2 | -0.88 | ZENITH BANK PLC |
TOP LOSERS – Tuesday, 12th March, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment