Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | CUTIX | 1.46 | 1.46 | 1.49 | 1.42 | 1.42 | 1.42 | -0.04 | -2.74 | CUTIX PLC. |
EQTY | DANGSUGAR | 11.5 | 11.5 | 11 | 11 | 11 | 11 | -0.5 | -4.35 | DANGOTE SUGAR REFINERY PLC |
EQTY | JAPAULOIL | 0.27 | 0.27 | 0.25 | 0.25 | 0.25 | 0.25 | -0.02 | -7.41 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | MAYBAKER | 2.23 | 2.23 | 2.21 | 2.21 | 2.21 | 2.21 | -0.02 | -0.9 | MAY & BAKER NIGERIA PLC. |
EQTY | MOBIL | 170 | 170 | 165 | 163.5 | 163.5 | 163.5 | -6.5 | -3.82 | 11 PLC |
EQTY | NB | 58 | 58 | 57 | 57 | 57 | 57 | -1 | -1.72 | NIGERIAN BREW. PLC. |
EQTY | OANDO | 3.85 | 3.85 | 3.8 | 3.7 | 3.75 | 3.75 | -0.1 | -2.6 | OANDO PLC |
EQTY | SOVRENINS | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | 0.23 | -0.02 | -8 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STERLNBANK | 2.44 | 2.44 | 2.36 | 2.3 | 2.36 | 2.36 | -0.08 | -3.28 | STERLING BANK PLC. |
EQTY | TRANSCORP | 1.14 | 1.14 | 1.14 | 1.13 | 1.13 | 1.13 | -0.01 | -0.88 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | WEMABANK | 0.61 | 0.61 | 0.6 | 0.59 | 0.59 | 0.59 | -0.02 | -3.28 | WEMA BANK PLC. |
PREMIUM | DANGCEM | 189 | 189 | 185 | 185 | 185 | 185 | -4 | -2.12 | DANGOTE CEMENT PLC |
PREMIUM | MTNN | 136 | 136 | 136 | 135 | 135 | 135 | -1 | -0.74 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | UBA | 6.3 | 6.3 | 6.4 | 6.2 | 6.2 | 6.2 | -0.1 | -1.59 | UNITED BANK FOR AFRICA PLC |
PREMIUM | ZENITHBANK | 20.25 | 20.25 | 20.25 | 20.1 | 20.15 | 20.15 | -0.1 | -0.49 | ZENITH BANK PLC |
TOP LOSERS – Tuesday, 11th June, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment