BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | MAYBAKER | 3.45 | 3.45 | 3.43 | 3.43 | 3.43 | 3.43 | -0.02 | -0.58 | MAY & BAKER NIGERIA PLC. |
ETF | NEWGOLD | 8860 | 8860 | 8860 | 8800 | 8800 | 8800 | -60 | -0.68 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
EQTY | GUARANTY | 35.25 | 35.25 | 35.25 | 34.2 | 35 | 35 | -0.25 | -0.71 | GUARANTY TRUST BANK PLC. |
EQTY | FIDELITYBK | 2.81 | 2.81 | 2.89 | 2.72 | 2.78 | 2.78 | -0.03 | -1.07 | FIDELITY BANK PLC |
EQTY | FCMB | 3.39 | 3.39 | 3.35 | 3.2 | 3.35 | 3.35 | -0.04 | -1.18 | FCMB GROUP PLC. |
DEBT | FGS202255 | 101.5 | 101.5 | 100 | 100 | 100 | 100 | -1.5 | -1.48 | 12.418% FGS JUN 2022 |
EQTY | NESTLE | 1421.7 | 1421.7 | 1400 | 1400 | 1400 | 1400 | -21.7 | -1.53 | NESTLE NIGERIA PLC. |
DEBT | FGS202141 | 102 | 102 | 100 | 100 | 100 | 100 | -2 | -1.96 | 13.390% FGS NOV 2021 |
PREMIUM | WAPCO | 21.45 | 21.45 | 21.6 | 21 | 21 | 21 | -0.45 | -2.1 | LAFARGE AFRICA PLC. |
EQTY | LASACO | 0.35 | 0.35 | 0.35 | 0.33 | 0.34 | 0.34 | -0.01 | -2.86 | LASACO ASSURANCE PLC. |
EQTY | UCAP | 4.42 | 4.42 | 4.51 | 4.26 | 4.28 | 4.28 | -0.14 | -3.17 | UNITED CAPITAL PLC |
EQTY | CHAMS | 0.23 | 0.23 | 0.22 | 0.21 | 0.22 | 0.22 | -0.01 | -4.35 | CHAMS PLC |
EQTY | PZ | 4.65 | 4.65 | 4.8 | 4.4 | 4.4 | 4.4 | -0.25 | -5.38 | P Z CUSSONS NIGERIA PLC. |
EQTY | ABCTRANS | 0.34 | 0.34 | 0.32 | 0.31 | 0.31 | 0.31 | -0.03 | -8.82 | ASSOCIATED BUS COMPANY PLC |
TOP LOSERS – Tuesday, 10th November, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment