Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
ASeM | MCNICHOLS | 0.54 | 0.54 | 0.52 | 0.52 | 0.52 | 0.52 | -0.02 | -3.7 | MCNICHOLS PLC |
EQTY | AFRIPRUD | 4.69 | 4.69 | 4.75 | 4.61 | 4.61 | 4.61 | -0.08 | -1.71 | AFRICA PRUDENTIAL PLC |
EQTY | AIICO | 0.73 | 0.73 | 0.73 | 0.72 | 0.72 | 0.72 | -0.01 | -1.37 | AIICO INSURANCE PLC. |
EQTY | CORNERST | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | 0.23 | -0.02 | -8 | CORNERSTONE INSURANCE PLC |
EQTY | DANGSUGAR | 14.65 | 14.65 | 14.6 | 14.6 | 14.6 | 14.6 | -0.05 | -0.34 | DANGOTE SUGAR REFINERY PLC |
EQTY | DIAMONDBNK | 2.49 | 2.49 | 2.48 | 2.43 | 2.43 | 2.43 | -0.06 | -2.41 | DIAMOND BANK PLC |
EQTY | FLOURMILL | 19.95 | 19.95 | 19 | 19 | 19 | 19 | -0.95 | -4.76 | FLOUR MILLS NIG. PLC. |
EQTY | GUARANTY | 37.95 | 37.95 | 37.95 | 36.5 | 37.65 | 37.65 | -0.3 | -0.79 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 1.3 | 1.3 | 1.3 | 1.29 | 1.29 | 1.29 | -0.01 | -0.77 | HONEYWELL FLOUR MILL PLC |
EQTY | JAIZBANK | 0.63 | 0.63 | 0.63 | 0.6 | 0.6 | 0.6 | -0.03 | -4.76 | JAIZ BANK PLC |
EQTY | LASACO | 0.33 | 0.33 | 0.32 | 0.31 | 0.31 | 0.31 | -0.02 | -6.06 | LASACO ASSURANCE PLC. |
EQTY | LEARNAFRCA | 1.46 | 1.46 | 1.45 | 1.45 | 1.45 | 1.45 | -0.01 | -0.68 | LEARN AFRICA PLC |
EQTY | MBENEFIT | 0.25 | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | -0.02 | -8 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | MOBIL | 180 | 180 | 171 | 170 | 170 | 170 | -10 | -5.56 | 11 PLC |
EQTY | NB | 80 | 78.15 | 78.15 | -1.85 | -2.31 | NIGERIAN BREW. PLC. | |||
EQTY | OANDO | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | -0.1 | -1.75 | OANDO PLC |
EQTY | PZ | 12.1 | 12.1 | 11.1 | 11.1 | 11.1 | 11.1 | -1 | -8.26 | P Z CUSSONS NIGERIA PLC. |
EQTY | ROYALEX | 0.35 | 0.35 | 0.32 | 0.32 | 0.32 | 0.32 | -0.03 | -8.57 | ROYAL EXCHANGE PLC. |
EQTY | SOVRENINS | 0.25 | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 | -0.01 | -4 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | UACN | 8.1 | 8.1 | 8.3 | 7.85 | 7.95 | 7.95 | -0.15 | -1.85 | U A C N PLC. |
EQTY | UBN | 7 | 7 | 7 | 6.95 | 6.95 | 6.95 | -0.05 | -0.71 | UNION BANK NIG.PLC. |
EQTY | UCAP | 3.3 | 3.3 | 3.29 | 3 | 3 | 3 | -0.3 | -9.09 | UNITED CAPITAL PLC |
EQTY | UNIONDAC | 0.3 | 0.3 | 0.29 | 0.29 | 0.29 | 0.29 | -0.01 | -3.33 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | UPL | 2.25 | 2.25 | 2.03 | 2.03 | 2.03 | 2.03 | -0.22 | -9.78 | UNIVERSITY PRESS PLC. |
EQTY | VERITASKAP | 0.24 | 0.24 | 0.23 | 0.23 | 0.23 | 0.23 | -0.01 | -4.17 | VERITAS KAPITAL ASSURANCE PLC |
PREMIUM | ACCESS | 6.1 | 6.1 | 6.1 | 6 | 6 | 6 | -0.1 | -1.64 | ACCESS BANK PLC. |
PREMIUM | DANGCEM | 196.5 | 196.5 | 196 | 195 | 195 | 195 | -1.5 | -0.76 | DANGOTE CEMENT PLC |
TOP LOSERS – Thursday, 7th March, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment