BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | BUACEMENT | 45.5 | 45.5 | 45.45 | 45.4 | 45.45 | 45.45 | -0.05 | -0.11 | BUA CEMENT PLC |
EQTY | ETI | 5.15 | 5.15 | 5.15 | 5.1 | 5.1 | 5.1 | -0.05 | -0.97 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | GLAXOSMITH | 5.9 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 | -0.1 | -1.69 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | STERLNBANK | 1.85 | 1.85 | 1.87 | 1.8 | 1.81 | 1.81 | -0.04 | -2.16 | STERLING BANK PLC. |
EQTY | UAC-PROP | 0.83 | 0.83 | 0.81 | 0.8 | 0.81 | 0.81 | -0.02 | -2.41 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | FLOURMILL | 28.4 | 28.4 | 27.6 | 26.8 | 27.6 | 27.6 | -0.8 | -2.82 | FLOUR MILLS NIG. PLC. |
EQTY | WEMABANK | 0.62 | 0.62 | 0.6 | 0.6 | 0.6 | 0.6 | -0.02 | -3.23 | WEMA BANK PLC. |
EQTY | JAIZBANK | 0.59 | 0.59 | 0.59 | 0.57 | 0.57 | 0.57 | -0.02 | -3.39 | JAIZ BANK PLC |
EQTY | UBN | 5.5 | 5.5 | 5.55 | 5 | 5.3 | 5.3 | -0.2 | -3.64 | UNION BANK NIG.PLC. |
EQTY | HONYFLOUR | 1.02 | 1.02 | 0.99 | 0.95 | 0.98 | 0.98 | -0.04 | -3.92 | HONEYWELL FLOUR MILL PLC |
EQTY | ROYALEX | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 | 0.24 | -0.01 | -4 | ROYAL EXCHANGE PLC. |
DEBT | FGS202253 | 105 | 105 | 100 | 100 | 100 | 100 | -5 | -4.76 | 12.745% FGS MAY 2022 |
EQTY | INTBREW | 6.9 | 6.9 | 6.9 | 6.5 | 6.5 | 6.5 | -0.4 | -5.8 | INTERNATIONAL BREWERIES PLC. |
EQTY | FIDSON | 4.4 | 4.4 | 4.29 | 4.1 | 4.1 | 4.1 | -0.3 | -6.82 | FIDSON HEALTHCARE PLC |
EQTY | UNIONDAC | 0.27 | 0.27 | 0.25 | 0.25 | 0.25 | 0.25 | -0.02 | -7.41 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | CHIPLC | 0.37 | 0.37 | 0.34 | 0.34 | 0.34 | 0.34 | -0.03 | -8.11 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | ABCTRANS | 0.34 | 0.34 | 0.31 | 0.31 | 0.31 | 0.31 | -0.03 | -8.82 | ASSOCIATED BUS COMPANY PLC |
EQTY | LINKASSURE | 0.45 | 0.45 | 0.41 | 0.41 | 0.41 | 0.41 | -0.04 | -8.89 | LINKAGE ASSURANCE PLC |
TOP LOSERS – Thursday, 5th November, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment