BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
PREMIUM | DANGCEM | 245 | 245 | 244.9 | 243 | 244.9 | 244.9 | -0.1 | -0.04 | DANGOTE CEMENT PLC |
ETF | VSPBONDETF | 242.75 | 242.75 | 242.64 | 242.64 | 242.64 | 242.64 | -0.11 | -0.05 | VETIVA S & P NIGERIA SOVEREIGN BOND ETF |
DEBT | FGS202158 | 100.18 | 100.18 | 100 | 100 | 100 | 100 | -0.18 | -0.18 | 10.301% FGNSB AUG 2021 |
EQTY | GUARANTY | 32.5 | 32.5 | 32.6 | 32.35 | 32.35 | 32.35 | -0.15 | -0.46 | GUARANTY TRUST BANK PLC. |
EQTY | STERLNBANK | 2.05 | 2.05 | 2.04 | 1.98 | 2.04 | 2.04 | -0.01 | -0.49 | STERLING BANK PLC. |
PREMIUM | ZENITHBANK | 24.95 | 24.95 | 25 | 24.75 | 24.8 | 24.8 | -0.15 | -0.6 | ZENITH BANK PLC |
PREMIUM | FBNH | 7.2 | 7.2 | 7.15 | 7 | 7.15 | 7.15 | -0.05 | -0.69 | FBN HOLDINGS PLC |
ETF | VETGOODS | 5.77 | 5.77 | 5.73 | 5.73 | 5.73 | 5.73 | -0.04 | -0.69 | VETIVA CONSUMER GOODS ETF |
ETF | VETBANK | 3.97 | 3.97 | 3.94 | 3.94 | 3.94 | 3.94 | -0.03 | -0.76 | VETIVA BANKING ETF |
EQTY | FIDELITYBK | 2.54 | 2.54 | 2.54 | 2.5 | 2.52 | 2.52 | -0.02 | -0.79 | FIDELITY BANK PLC |
EQTY | TRANSCORP | 0.91 | 0.91 | 0.9 | 0.88 | 0.9 | 0.9 | -0.01 | -1.1 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | PRESCO | 71.8 | 71.8 | 70.95 | 70.95 | 70.95 | 70.95 | -0.85 | -1.18 | PRESCO PLC |
DEBT | FGS202131 | 103.94 | 103.94 | 102.72 | 102.72 | 102.72 | 102.72 | -1.23 | -1.18 | 11.344% FGNSB JUNE 2021 |
EQTY | UCAP | 4.79 | 4.79 | 4.84 | 4.71 | 4.71 | 4.71 | -0.08 | -1.67 | UNITED CAPITAL PLC |
EQTY | DANGSUGAR | 17.9 | 17.9 | 17.85 | 17.6 | 17.6 | 17.6 | -0.3 | -1.68 | DANGOTE SUGAR REFINERY PLC |
EQTY | UNIONDAC | 0.32 | 0.32 | 0.32 | 0.31 | 0.31 | 0.31 | -0.01 | -3.13 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | HONYFLOUR | 1.24 | 1.24 | 1.29 | 1.2 | 1.2 | 1.2 | -0.04 | -3.23 | HONEYWELL FLOUR MILL PLC |
EQTY | UACN | 7.5 | 7.5 | 7.25 | 7.25 | 7.25 | 7.25 | -0.25 | -3.33 | U A C N PLC. |
PREMIUM | ACCESS | 8.75 | 8.75 | 9.35 | 8.45 | 8.45 | 8.45 | -0.3 | -3.43 | ACCESS BANK PLC. |
EQTY | MBENEFIT | 0.28 | 0.28 | 0.27 | 0.27 | 0.27 | 0.27 | -0.01 | -3.57 | MUTUAL BENEFITS ASSURANCE PLC. |
TOP LOSERS – Thursday, 31st December, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment