Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | ACADEMY | 0.33 | 0.33 | 0.3 | 0.3 | 0.3 | 0.3 | -0.03 | -9.09 | ACADEMY PRESS PLC. |
EQTY | AFROMEDIA | 0.5 | 0.5 | 0.45 | 0.45 | 0.45 | 0.45 | -0.05 | -10 | AFROMEDIA PLC |
EQTY | CONOIL | 20.8 | 20.8 | 21 | 20.1 | 20.1 | 20.1 | -0.7 | -3.37 | CONOIL PLC |
EQTY | ETI | 10.45 | 10.45 | 10.35 | 10.3 | 10.3 | 10.3 | -0.15 | -1.44 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FIRSTALUM | 0.47 | 0.47 | 0.44 | 0.44 | 0.44 | 0.44 | -0.03 | -6.38 | FIRST ALUMINIUM NIGERIA PLC |
EQTY | FLOURMILL | 16.25 | 16.25 | 16.15 | 16.15 | 16.15 | 16.15 | -0.1 | -0.62 | FLOUR MILLS NIG. PLC. |
EQTY | FO | 35.3 | 38.8 | 38.8 | 32 | 34.95 | 34.95 | -0.35 | -0.99 | FORTE OIL PLC. |
EQTY | INTERLINK | 3.24 | 3.24 | 3.23 | 3.23 | 3.23 | 3.23 | -0.01 | -0.31 | INTERLINKED TECHNOLOGIES PLC |
EQTY | LASACO | 0.31 | 0.31 | 0.29 | 0.29 | 0.29 | 0.29 | -0.02 | -6.45 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 0.5 | 0.5 | 0.46 | 0.46 | 0.46 | 0.46 | -0.04 | -8 | LAW UNION AND ROCK INS. PLC. |
EQTY | LINKASSURE | 0.52 | 0.52 | 0.51 | 0.47 | 0.51 | 0.51 | -0.01 | -1.92 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.67 | 0.67 | 0.62 | 0.62 | 0.62 | 0.62 | -0.05 | -7.46 | LIVESTOCK FEEDS PLC. |
EQTY | NASCON | 18.1 | 18.1 | 18 | 17.95 | 17.95 | 17.95 | -0.15 | -0.83 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NPFMCRFBK | 1.55 | 1.55 | 1.5 | 1.5 | 1.5 | 1.5 | -0.05 | -3.23 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 4.95 | 4.95 | 4.85 | 4.85 | 4.85 | 4.85 | -0.1 | -2.02 | OANDO PLC |
EQTY | PRESCO | 62.75 | 62.75 | 58 | 58 | 58 | 58 | -4.75 | -7.57 | PRESCO PLC |
EQTY | PZ | 9.15 | 9.15 | 8.95 | 8.95 | 8.95 | 8.95 | -0.2 | -2.19 | P Z CUSSONS NIGERIA PLC. |
EQTY | ROYALEX | 0.26 | 0.26 | 0.24 | 0.24 | 0.24 | 0.24 | -0.02 | -7.69 | ROYAL EXCHANGE PLC. |
EQTY | STERLNBANK | 2.7 | 2.7 | 2.65 | 2.45 | 2.65 | 2.65 | -0.05 | -1.85 | STERLING BANK PLC. |
EQTY | TOTAL | 166.1 | 166.1 | 165 | 164 | 164 | 164 | -2.1 | -1.26 | TOTAL NIGERIA PLC. |
EQTY | UACN | 6.95 | 6.95 | 7 | 6.7 | 6.8 | 6.8 | -0.15 | -2.16 | U A C N PLC. |
EQTY | UCAP | 2.65 | 2.65 | 2.64 | 2.6 | 2.6 | 2.6 | -0.05 | -1.89 | UNITED CAPITAL PLC |
PREMIUM | ACCESS | 6.95 | 6.95 | 7 | 6.8 | 6.9 | 6.9 | -0.05 | -0.72 | ACCESS BANK PLC. |
PREMIUM | UBA | 6.8 | 6.8 | 6.8 | 6.6 | 6.65 | 6.65 | -0.15 | -2.21 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 11.45 | 11.45 | 11.3 | 11.1 | 11.2 | 11.2 | -0.25 | -2.18 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 21.3 | 21.3 | 21.35 | 21.15 | 21.2 | 21.2 | -0.1 | -0.47 | ZENITH BANK PLC |
TOP LOSERS – Thursday, 2nd May, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment