BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
ETF | NEWGOLD | 9130 | 9130 | 9100 | 9075 | 9100 | 9100 | -30 | -0.33 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
PREMIUM | ACCESS | 8.55 | 8.55 | 8.7 | 8.5 | 8.5 | 8.5 | -0.05 | -0.58 | ACCESS BANK PLC. |
EQTY | TRANSCORP | 1.01 | 1.01 | 1.06 | 0.97 | 1 | 1 | -0.01 | -0.99 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | ETERNA | 4.56 | 4.56 | 4.51 | 4.51 | 4.51 | 4.51 | -0.05 | -1.1 | ETERNA PLC. |
EQTY | FCMB | 3.3 | 3.3 | 3.28 | 3.25 | 3.26 | 3.26 | -0.04 | -1.21 | FCMB GROUP PLC. |
EQTY | JAIZBANK | 0.71 | 0.71 | 0.73 | 0.7 | 0.7 | 0.7 | -0.01 | -1.41 | JAIZ BANK PLC |
EQTY | ETI | 6.6 | 6.6 | 6.7 | 6.5 | 6.5 | 6.5 | -0.1 | -1.52 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | LIVESTOCK | 1.3 | 1.3 | 1.43 | 1.25 | 1.28 | 1.28 | -0.02 | -1.54 | LIVESTOCK FEEDS PLC. |
PREMIUM | FBNH | 7.45 | 7.45 | 7.55 | 7.15 | 7.25 | 7.25 | -0.2 | -2.68 | FBN HOLDINGS PLC |
EQTY | WEMABANK | 0.74 | 0.74 | 0.77 | 0.71 | 0.72 | 0.72 | -0.02 | -2.7 | WEMA BANK PLC. |
EQTY | MANSARD | 2.57 | 2.57 | 2.82 | 2.47 | 2.5 | 2.5 | -0.07 | -2.72 | AXAMANSARD INSURANCE PLC |
PREMIUM | UBA | 8.5 | 8.5 | 8.5 | 8.15 | 8.25 | 8.25 | -0.25 | -2.94 | UNITED BANK FOR AFRICA PLC |
EQTY | DANGSUGAR | 20.65 | 20.65 | 21 | 20 | 20 | 20 | -0.65 | -3.15 | DANGOTE SUGAR REFINERY PLC |
EQTY | HONYFLOUR | 1.18 | 1.18 | 1.18 | 1.1 | 1.13 | 1.13 | -0.05 | -4.24 | HONEYWELL FLOUR MILL PLC |
EQTY | VERITASKAP | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | VERITAS KAPITAL ASSURANCE PLC |
EQTY | MAYBAKER | 3.52 | 3.52 | 3.35 | 3.35 | 3.35 | 3.35 | -0.17 | -4.83 | MAY & BAKER NIGERIA PLC. |
EQTY | UNITYBNK | 0.79 | 0.79 | 0.81 | 0.75 | 0.75 | 0.75 | -0.04 | -5.06 | UNITY BANK PLC |
EQTY | FIDELITYBK | 2.74 | 2.74 | 2.76 | 2.51 | 2.6 | 2.6 | -0.14 | -5.11 | FIDELITY BANK PLC |
EQTY | UBN | 5.8 | 5.8 | 5.9 | 5.5 | 5.5 | 5.5 | -0.3 | -5.17 | UNION BANK NIG.PLC. |
EQTY | AFRIPRUD | 6.25 | 6.25 | 6.05 | 5.89 | 5.89 | 5.89 | -0.36 | -5.76 | AFRICA PRUDENTIAL PLC |
TOP LOSERS – Thursday, 26th November, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment