Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | CCNN | 25 | 25 | 24 | 24 | 24 | 24 | -1 | -4 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | DANGFLOUR | 6.55 | 6.55 | 6.55 | 6.5 | 6.5 | 6.5 | -0.05 | -0.76 | DANGOTE FLOUR MILLS PLC |
EQTY | FIDSON | 4.95 | 4.95 | 4.7 | 4.5 | 4.7 | 4.7 | -0.25 | -5.05 | FIDSON HEALTHCARE PLC |
EQTY | JAIZBANK | 0.55 | 0.55 | 0.53 | 0.53 | 0.53 | 0.53 | -0.02 | -3.64 | JAIZ BANK PLC |
EQTY | JBERGER | 28.4 | 28.4 | 28 | 28 | 28 | 28 | -0.4 | -1.41 | JULIUS BERGER NIG. PLC. |
EQTY | LINKASSURE | 0.68 | 0.68 | 0.66 | 0.62 | 0.62 | 0.62 | -0.06 | -8.82 | LINKAGE ASSURANCE PLC |
EQTY | LIVESTOCK | 0.51 | 0.51 | 0.51 | 0.5 | 0.5 | 0.5 | -0.01 | -1.96 | LIVESTOCK FEEDS PLC. |
EQTY | MBENEFIT | 0.21 | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | MUTUAL BENEFITS ASSURANCE PLC. |
EQTY | MEDVIEWAIR | 2.05 | 2.05 | 1.85 | 1.85 | 1.85 | 1.85 | -0.2 | -9.76 | MEDVIEW AIRLINE PLC |
EQTY | NAHCO | 3.49 | 3.49 | 3.45 | 3.45 | 3.45 | 3.45 | -0.04 | -1.15 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NB | 80 | 80 | 80 | 79.9 | 79.9 | 79.9 | -0.1 | -0.13 | NIGERIAN BREW. PLC. |
EQTY | REGALINS | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 0.21 | -0.01 | -4.55 | REGENCY ASSURANCE PLC |
EQTY | RESORTSAL | 0.22 | 0.22 | 0.2 | 0.2 | 0.2 | 0.2 | -0.02 | -9.09 | RESORT SAVINGS & LOANS PLC |
EQTY | SOVRENINS | 0.21 | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STANBIC | 47.5 | 47.5 | 47 | 47 | 47 | 47 | -0.5 | -1.05 | STANBIC IBTC HOLDINGS PLC |
EQTY | TRANSCORP | 1.28 | 1.28 | 1.29 | 1.25 | 1.26 | 1.26 | -0.02 | -1.56 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UBN | 6.75 | 6.75 | 6.15 | 6.15 | 6.15 | 6.15 | -0.6 | -8.89 | UNION BANK NIG.PLC. |
EQTY | UNIONDAC | 0.28 | 0.28 | 0.3 | 0.27 | 0.27 | 0.27 | -0.01 | -3.57 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | WAPIC | 0.41 | 0.41 | 0.41 | 0.4 | 0.4 | 0.4 | -0.01 | -2.44 | WAPIC INSURANCE PLC |
PREMIUM | WAPCO | 12.55 | 12.55 | 12.5 | 12.45 | 12.5 | 12.5 | -0.05 | -0.4 | LAFARGE AFRICA PLC. |
TOP LOSERS – Thursday, 24th January, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment