Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | CCNN | 20 | 20 | 18 | 18 | 18 | 18 | -2 | -10 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | JAIZBANK | 0.75 | 0.75 | 0.72 | 0.69 | 0.69 | 0.69 | -0.06 | -8 | JAIZ BANK PLC |
EQTY | LASACO | 0.27 | 0.27 | 0.26 | 0.25 | 0.25 | 0.25 | -0.02 | -7.41 | LASACO ASSURANCE PLC. |
EQTY | LEARNAFRCA | 1.27 | 1.27 | 1.26 | 1.26 | 1.26 | 1.26 | -0.01 | -0.79 | LEARN AFRICA PLC |
EQTY | STERLNBANK | 2.12 | 2.12 | 2.08 | 2.08 | 2.08 | 2.08 | -0.04 | -1.89 | STERLING BANK PLC. |
EQTY | TRANSCORP | 1.04 | 1.04 | 1.03 | 1.01 | 1.03 | 1.03 | -0.01 | -0.96 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UNILEVER | 18.5 | 18.5 | 17.45 | 17.45 | 17.45 | 17.45 | -1.05 | -5.68 | UNILEVER NIGERIA PLC. |
EQTY | UPL | 1.43 | 1.43 | 1.42 | 1.42 | 1.42 | 1.42 | -0.01 | -0.7 | UNIVERSITY PRESS PLC. |
PREMIUM | ACCESS | 10.2 | 10.2 | 10.15 | 10 | 10.15 | 10.15 | -0.05 | -0.49 | ACCESS BANK PLC. |
PREMIUM | UBA | 7.75 | 7.75 | 7.7 | 7.5 | 7.6 | 7.6 | -0.15 | -1.94 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 14.5 | 14.5 | 14.5 | 14.4 | 14.4 | 14.4 | -0.1 | -0.69 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 18.8 | 18.8 | 18.85 | 18.6 | 18.6 | 18.6 | -0.2 | -1.06 | ZENITH BANK PLC |
TOP LOSERS – Thursday, 21st November, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment