BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | NAHCO | 2.1 | 2.1 | 2.1 | 2.08 | 2.08 | 2.08 | -0.02 | -0.95 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | FIDELITYBK | 2.04 | 2.04 | 2.03 | 2.02 | 2.02 | 2.02 | -0.02 | -0.98 | FIDELITY BANK PLC |
EQTY | NEIMETH | 1.87 | 1.87 | 1.85 | 1.85 | 1.85 | 1.85 | -0.02 | -1.07 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | CUTIX | 1.82 | 1.82 | 1.82 | 1.8 | 1.8 | 1.8 | -0.02 | -1.1 | CUTIX PLC. |
EQTY | ETI | 4.35 | 4.35 | 4.4 | 4.3 | 4.3 | 4.3 | -0.05 | -1.15 | ECOBANK TRANSNATIONAL INCORPORATED |
ETF | NEWGOLD | 8750 | 8750 | 8700 | 8640 | 8640.01 | 8640.01 | -109.99 | -1.26 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
PREMIUM | ACCESS | 7.85 | 7.85 | 7.8 | 7.75 | 7.75 | 7.75 | -0.1 | -1.27 | ACCESS BANK PLC. |
EQTY | TRANSCORP | 0.63 | 0.63 | 0.64 | 0.62 | 0.62 | 0.62 | -0.01 | -1.59 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | GUARANTY | 30 | 30 | 29.9 | 29.5 | 29.5 | 29.5 | -0.5 | -1.67 | GUARANTY TRUST BANK PLC. |
EQTY | AFRIPRUD | 5.7 | 5.7 | 5.54 | 5.54 | 5.54 | 5.54 | -0.16 | -2.81 | AFRICA PRUDENTIAL PLC |
EQTY | FIDSON | 3.67 | 3.67 | 3.56 | 3.56 | 3.56 | 3.56 | -0.11 | -3 | FIDSON HEALTHCARE PLC |
ETF | STANBICETF30 | 80.95 | 80.95 | 79 | 78.4 | 78.4 | 78.4 | -2.55 | -3.15 | STANBIC IBTC ETF 30 |
EQTY | GLAXOSMITH | 5.8 | 5.8 | 5.7 | 5.5 | 5.6 | 5.6 | -0.2 | -3.45 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | AIICO | 0.84 | 0.84 | 0.83 | 0.81 | 0.81 | 0.81 | -0.03 | -3.57 | AIICO INSURANCE PLC. |
TOP LOSERS – Thursday, 15th October, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment