Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABCTRANS | 0.32 | 0.32 | 0.3 | 0.3 | 0.3 | 0.3 | -0.02 | -6.25 | ASSOCIATED BUS COMPANY PLC |
EQTY | AFRIPRUD | 4 | 4 | 3.6 | 3.6 | 3.6 | 3.6 | -0.4 | -10 | AFRICA PRUDENTIAL PLC |
EQTY | AIICO | 0.73 | 0.73 | 0.67 | 0.66 | 0.67 | 0.67 | -0.06 | -8.22 | AIICO INSURANCE PLC. |
EQTY | CADBURY | 6 | 6 | 5.5 | 5.4 | 5.5 | 5.5 | -0.5 | -8.33 | CADBURY NIGERIA PLC. |
EQTY | CHAMS | 0.22 | 0.22 | 0.22 | 0.2 | 0.21 | 0.21 | -0.01 | -4.55 | CHAMS PLC |
EQTY | COURTVILLE | 0.22 | 0.22 | 0.2 | 0.2 | 0.2 | 0.2 | -0.02 | -9.09 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | CUSTODIAN | 5.45 | 5.45 | 4.95 | 4.95 | 4.95 | 4.95 | -0.5 | -9.17 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 1.28 | 1.28 | 1.16 | 1.16 | 1.16 | 1.16 | -0.12 | -9.38 | CUTIX PLC. |
EQTY | ETI | 4.85 | 4.85 | 4.4 | 4.4 | 4.4 | 4.4 | -0.45 | -9.28 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 1.66 | 1.66 | 1.65 | 1.5 | 1.5 | 1.5 | -0.16 | -9.64 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.7 | 1.7 | 1.8 | 1.53 | 1.53 | 1.53 | -0.17 | -10 | FIDELITY BANK PLC |
EQTY | FIDSON | 2.55 | 2.55 | 2.45 | 2.3 | 2.45 | 2.45 | -0.1 | -3.92 | FIDSON HEALTHCARE PLC |
EQTY | FLOURMILL | 22 | 22 | 19.8 | 19.8 | 19.8 | 19.8 | -2.2 | -10 | FLOUR MILLS NIG. PLC. |
EQTY | GUARANTY | 19.9 | 19.9 | 19.8 | 18 | 18.1 | 18.1 | -1.8 | -9.05 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 0.92 | 0.92 | 0.9 | 0.83 | 0.83 | 0.83 | -0.09 | -9.78 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 1.21 | 1.21 | 1.09 | 1.09 | 1.09 | 1.09 | -0.12 | -9.92 | IKEJA HOTEL PLC |
EQTY | JAIZBANK | 0.48 | 0.48 | 0.45 | 0.44 | 0.44 | 0.44 | -0.04 | -8.33 | JAIZ BANK PLC |
EQTY | JBERGER | 22.4 | 22.4 | 20.2 | 20.2 | 20.2 | 20.2 | -2.2 | -9.82 | JULIUS BERGER NIG. PLC. |
EQTY | LEARNAFRCA | 1.11 | 1.11 | 1 | 1 | 1 | 1 | -0.11 | -9.91 | LEARN AFRICA PLC |
EQTY | LIVESTOCK | 0.57 | 0.57 | 0.55 | 0.55 | 0.55 | 0.55 | -0.02 | -3.51 | LIVESTOCK FEEDS PLC. |
EQTY | MANSARD | 1.67 | 1.67 | 1.51 | 1.51 | 1.51 | 1.51 | -0.16 | -9.58 | AXAMANSARD INSURANCE PLC |
EQTY | NASCON | 10.55 | 10.55 | 9.5 | 9.5 | 9.5 | 9.5 | -1.05 | -9.95 | NASCON ALLIED INDUSTRIES PLC |
EQTY | NB | 33 | 33 | 29.7 | 29.7 | 29.7 | 29.7 | -3.3 | -10 | NIGERIAN BREW. PLC. |
EQTY | NEIMETH | 0.44 | 0.44 | 0.4 | 0.4 | 0.4 | 0.4 | -0.04 | -9.09 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NEM | 1.75 | 1.75 | 1.6 | 1.6 | 1.6 | 1.6 | -0.15 | -8.57 | NEM INSURANCE PLC |
EQTY | NPFMCRFBK | 0.93 | 0.93 | 0.85 | 0.85 | 0.85 | 0.85 | -0.08 | -8.6 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 2.1 | 2.1 | 2.1 | 1.89 | 1.89 | 1.89 | -0.21 | -10 | OANDO PLC |
EQTY | OKOMUOIL | 61.4 | 61.4 | 55.4 | 55.3 | 55.3 | 55.3 | -6.1 | -9.93 | OKOMU OIL PALM PLC. |
EQTY | PRESCO | 44.9 | 44.9 | 40.45 | 40.45 | 40.45 | 40.45 | -4.45 | -9.91 | PRESCO PLC |
EQTY | PZ | 4.05 | 4.05 | 3.75 | 3.75 | 3.75 | 3.75 | -0.3 | -7.41 | P Z CUSSONS NIGERIA PLC. |
EQTY | STERLNBANK | 1.27 | 1.27 | 1.15 | 1.15 | 1.15 | 1.15 | -0.12 | -9.45 | STERLING BANK PLC. |
EQTY | TRANSCORP | 0.76 | 0.76 | 0.74 | 0.69 | 0.71 | 0.71 | -0.05 | -6.58 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UCAP | 2.11 | 2.11 | 2.11 | 1.9 | 1.9 | 1.9 | -0.21 | -9.95 | UNITED CAPITAL PLC |
EQTY | UNITYBNK | 0.47 | 0.47 | 0.43 | 0.43 | 0.43 | 0.43 | -0.04 | -8.51 | UNITY BANK PLC |
EQTY | UPL | 1 | 1 | 0.95 | 0.9 | 0.9 | 0.9 | -0.1 | -10 | UNIVERSITY PRESS PLC. |
EQTY | VITAFOAM | 4.45 | 4.45 | 4.01 | 4.01 | 4.01 | 4.01 | -0.44 | -9.89 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.3 | 0.3 | 0.32 | 0.27 | 0.27 | 0.27 | -0.03 | -10 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.51 | 0.51 | 0.5 | 0.46 | 0.46 | 0.46 | -0.05 | -9.8 | WEMA BANK PLC. |
PREMIUM | ACCESS | 6.45 | 6.45 | 6.8 | 5.85 | 5.85 | 5.85 | -0.6 | -9.3 | ACCESS BANK PLC. |
PREMIUM | FBNH | 4.4 | 4.4 | 4.2 | 4 | 4 | 4 | -0.4 | -9.09 | FBN HOLDINGS PLC |
PREMIUM | MTNN | 103.5 | 103.5 | 100 | 93.2 | 93.2 | 93.2 | -10.3 | -9.95 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | UBA | 6.2 | 6.15 | 6.15 | 5.6 | 5.6 | 5.6 | -0.6 | -9.68 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 11.85 | 11.85 | 10.7 | 10.7 | 10.7 | 10.7 | -1.15 | -9.7 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 12.05 | 10.85 | 11 | 10.85 | 10.85 | 10.85 | -1.2 | -9.96 | ZENITH BANK PLC |
TOP LOSERS – Thursday, 12th March, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment