BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | NASCON | 16.2 | 16.2 | 16.1 | 16 | 16.1 | 16.1 | -0.1 | -0.62 | NASCON ALLIED INDUSTRIES PLC |
EQTY | DANGSUGAR | 19.15 | 19.15 | 19.15 | 18.55 | 19 | 19 | -0.15 | -0.78 | DANGOTE SUGAR REFINERY PLC |
PREMIUM | ZENITHBANK | 25 | 25 | 24.8 | 22.8 | 24.8 | 24.8 | -0.2 | -0.8 | ZENITH BANK PLC |
PREMIUM | ACCESS | 8.1 | 8.1 | 8.2 | 7.8 | 8 | 8 | -0.1 | -1.23 | ACCESS BANK PLC. |
EQTY | WEMABANK | 0.66 | 0.66 | 0.66 | 0.64 | 0.65 | 0.65 | -0.01 | -1.52 | WEMA BANK PLC. |
EQTY | FIDELITYBK | 2.41 | 2.41 | 2.37 | 2.25 | 2.37 | 2.37 | -0.04 | -1.66 | FIDELITY BANK PLC |
EQTY | CUSTODIAN | 5.85 | 5.85 | 5.75 | 5.75 | 5.75 | 5.75 | -0.1 | -1.71 | CUSTODIAN INVESTMENT PLC |
EQTY | FTNCOCOA | 0.53 | 0.53 | 0.54 | 0.52 | 0.52 | 0.52 | -0.01 | -1.89 | FTN COCOA PROCESSORS PLC |
EQTY | GUINNESS | 20.6 | 20.6 | 20.2 | 19 | 20.2 | 20.2 | -0.4 | -1.94 | GUINNESS NIG PLC |
EQTY | LEARNAFRCA | 0.99 | 0.99 | 0.99 | 0.97 | 0.97 | 0.97 | -0.02 | -2.02 | LEARN AFRICA PLC |
EQTY | PRESTIGE | 0.48 | 0.48 | 0.47 | 0.44 | 0.47 | 0.47 | -0.01 | -2.08 | PRESTIGE ASSURANCE PLC |
EQTY | GLAXOSMITH | 7.05 | 7.05 | 6.9 | 6.75 | 6.9 | 6.9 | -0.15 | -2.13 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | UCAP | 5.4 | 5.4 | 5.35 | 5 | 5.28 | 5.28 | -0.12 | -2.22 | UNITED CAPITAL PLC |
EQTY | INTBREW | 6.15 | 6.15 | 6.01 | 6.01 | 6.01 | 6.01 | -0.14 | -2.28 | INTERNATIONAL BREWERIES PLC. |
ETF | NEWGOLD | 8700 | 8700 | 8500 | 8500 | 8500 | 8500 | -200 | -2.3 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
EQTY | JAIZBANK | 0.68 | 0.68 | 0.67 | 0.65 | 0.66 | 0.66 | -0.02 | -2.94 | JAIZ BANK PLC |
EQTY | MANSARD | 1.29 | 1.29 | 1.29 | 1.22 | 1.25 | 1.25 | -0.04 | -3.1 | AXAMANSARD INSURANCE PLC |
EQTY | TRANSCORP | 0.95 | 0.95 | 0.97 | 0.89 | 0.92 | 0.92 | -0.03 | -3.16 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | FCMB | 3.24 | 3.24 | 3.21 | 3.03 | 3.1 | 3.1 | -0.14 | -4.32 | FCMB GROUP PLC. |
EQTY | STERLNBANK | 1.83 | 1.83 | 1.75 | 1.7 | 1.75 | 1.75 | -0.08 | -4.37 | STERLING BANK PLC. |
TOP LOSERS – Thursday, 11th February, 2021
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment