Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 4.7 | 4 | 4 | -0.7 | -14.89 | AFRICA PRUDENTIAL PLC | |||
EQTY | AIICO | 0.83 | 0.83 | 0.75 | 0.75 | 0.75 | 0.75 | -0.08 | -9.64 | AIICO INSURANCE PLC. |
EQTY | CADBURY | 8.1 | 8.1 | 7.35 | 7.35 | 7.35 | 7.35 | -0.75 | -9.26 | CADBURY NIGERIA PLC. |
EQTY | CAVERTON | 2.62 | 2.62 | 2.36 | 2.36 | 2.36 | 2.36 | -0.26 | -9.92 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | CHAMS | 0.24 | 0.24 | 0.24 | 0.22 | 0.22 | 0.22 | -0.02 | -8.33 | CHAMS PLC |
EQTY | CONOIL | 18 | 18 | 16.2 | 16.2 | 16.2 | 16.2 | -1.8 | -10 | CONOIL PLC |
EQTY | CORNERST | 0.5 | 0.5 | 0.45 | 0.45 | 0.45 | 0.45 | -0.05 | -10 | CORNERSTONE INSURANCE PLC |
EQTY | COURTVILLE | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | ETI | 5.85 | 5.85 | 5.3 | 5.3 | 5.3 | 5.3 | -0.55 | -9.4 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 1.85 | 1.8 | 1.8 | 1.67 | 1.67 | 1.67 | -0.18 | -9.73 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | -0.2 | -10 | FIDELITY BANK PLC |
EQTY | GLAXOSMITH | 3.8 | 3.8 | 3.8 | 3.45 | 3.45 | 3.45 | -0.35 | -9.21 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUARANTY | 24.6 | 22.15 | 22.15 | 22.15 | 22.15 | 22.15 | -2.45 | -9.96 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 0.96 | 0.96 | 0.87 | 0.87 | 0.87 | 0.87 | -0.09 | -9.38 | HONEYWELL FLOUR MILL PLC |
EQTY | INFINITY | 1.39 | 1.36 | 1.36 | -0.03 | -2.16 | INFINITY TRUST MORTGAGE BANK PLC | |||
EQTY | JAIZBANK | 0.57 | 0.57 | 0.55 | 0.52 | 0.52 | 0.52 | -0.05 | -8.77 | JAIZ BANK PLC |
EQTY | LASACO | 0.24 | 0.24 | 0.22 | 0.22 | 0.22 | 0.22 | -0.02 | -8.33 | LASACO ASSURANCE PLC. |
EQTY | LAWUNION | 1.05 | 1.05 | 1 | 0.95 | 1 | 1 | -0.05 | -4.76 | LAW UNION AND ROCK INS. PLC. |
EQTY | LIVESTOCK | 0.66 | 0.66 | 0.61 | 0.61 | 0.61 | 0.61 | -0.05 | -7.58 | LIVESTOCK FEEDS PLC. |
EQTY | NAHCO | 2.5 | 2.5 | 2.25 | 2.25 | 2.25 | 2.25 | -0.25 | -10 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | NB | 40.8 | 40.8 | 36.75 | 36.75 | 36.75 | 36.75 | -4.05 | -9.93 | NIGERIAN BREW. PLC. |
EQTY | NEIMETH | 0.44 | 0.44 | 0.4 | 0.4 | 0.4 | 0.4 | -0.04 | -9.09 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | NPFMCRFBK | 1.04 | 1.04 | 0.99 | 0.94 | 0.94 | 0.94 | -0.1 | -9.62 | NPF MICROFINANCE BANK PLC |
EQTY | OANDO | 2.7 | 2.7 | 2.43 | 2.43 | 2.43 | 2.43 | -0.27 | -10 | OANDO PLC |
EQTY | REDSTAREX | 3.27 | 3.27 | 3.01 | 3 | 3 | 3 | -0.27 | -8.26 | RED STAR EXPRESS PLC |
EQTY | SKYAVN | 2.57 | 2.57 | 2.34 | 2.34 | 2.34 | 2.34 | -0.23 | -8.95 | SKYWAY AVIATION HANDLING COMPANY PLC |
EQTY | STANBIC | 35 | 35 | 32.5 | 31.5 | 31.5 | 31.5 | -3.5 | -10 | STANBIC IBTC HOLDINGS PLC |
EQTY | STERLNBANK | 1.56 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | -0.15 | -9.62 | STERLING BANK PLC. |
EQTY | TRANSCORP | 0.85 | 0.85 | 0.85 | 0.77 | 0.77 | 0.77 | -0.08 | -9.41 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UACN | 8.8 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | -0.85 | -9.66 | U A C N PLC. |
EQTY | UAC-PROP | 1.02 | 1.02 | 0.92 | 0.92 | 0.92 | 0.92 | -0.1 | -9.8 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UCAP | 3.1 | 2.6 | 2.35 | 2.34 | 2.34 | 2.34 | -0.76 | -24.52 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 13 | 13 | 11.7 | 11.7 | 11.7 | 11.7 | -1.3 | -10 | UNILEVER NIGERIA PLC. |
EQTY | UNITYBNK | 0.53 | 0.53 | 0.48 | 0.48 | 0.48 | 0.48 | -0.05 | -9.43 | UNITY BANK PLC |
EQTY | UPL | 1.05 | 1.05 | 1 | 0.95 | 1 | 1 | -0.05 | -4.76 | UNIVERSITY PRESS PLC. |
EQTY | VITAFOAM | 4.52 | 4.52 | 4.07 | 4.07 | 4.07 | 4.07 | -0.45 | -9.96 | VITAFOAM NIG PLC. |
EQTY | WEMABANK | 0.61 | 0.61 | 0.57 | 0.55 | 0.55 | 0.55 | -0.06 | -9.84 | WEMA BANK PLC. |
PREMIUM | ACCESS | 8.5 | 8.5 | 7.65 | 7.65 | 7.65 | 7.65 | -0.85 | -10 | ACCESS BANK PLC. |
PREMIUM | FBNH | 5.35 | 5 | 5 | 4.85 | 4.85 | 4.85 | -0.5 | -9.35 | FBN HOLDINGS PLC |
PREMIUM | UBA | 6.9 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | -0.65 | -9.42 | UNITED BANK FOR AFRICA PLC |
PREMIUM | ZENITHBANK | 18.8 | 16.95 | 16.95 | 16.95 | 16.95 | 16.95 | -1.85 | -9.84 | ZENITH BANK PLC |
TOP LOSERS – Monday, 9th March, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment