BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | GUINNESS | 14.45 | 14.45 | 14.4 | 14.4 | 14.4 | 14.4 | -0.05 | -0.35 | GUINNESS NIG PLC |
PREMIUM | ZENITHBANK | 17.4 | 17.4 | 17.5 | 17.25 | 17.3 | 17.3 | -0.1 | -0.57 | ZENITH BANK PLC |
EQTY | LEARNAFRCA | 1.05 | 1.05 | 1.04 | 1.04 | 1.04 | 1.04 | -0.01 | -0.95 | LEARN AFRICA PLC |
PREMIUM | FBNH | 5 | 5 | 5 | 4.95 | 4.95 | 4.95 | -0.05 | -1 | FBN HOLDINGS PLC |
EQTY | TRANSCORP | 0.59 | 0.59 | 0.59 | 0.58 | 0.58 | 0.58 | -0.01 | -1.69 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
PREMIUM | UBA | 6.45 | 6.45 | 6.8 | 6.3 | 6.3 | 6.3 | -0.15 | -2.33 | UNITED BANK FOR AFRICA PLC |
EQTY | GUARANTY | 26.55 | 26.55 | 26.7 | 25.9 | 25.9 | 25.9 | -0.65 | -2.45 | GUARANTY TRUST BANK PLC. |
EQTY | AIICO | 0.93 | 0.93 | 0.9 | 0.9 | 0.9 | 0.9 | -0.03 | -3.23 | AIICO INSURANCE PLC. |
EQTY | DANGSUGAR | 12.5 | 12.5 | 12.05 | 12.05 | 12.05 | 12.05 | -0.45 | -3.6 | DANGOTE SUGAR REFINERY PLC |
EQTY | WEMABANK | 0.55 | 0.55 | 0.53 | 0.53 | 0.53 | 0.53 | -0.02 | -3.64 | WEMA BANK PLC. |
EQTY | UNIONDAC | 0.27 | 0.27 | 0.26 | 0.26 | 0.26 | 0.26 | -0.01 | -3.7 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
EQTY | NEIMETH | 1.87 | 1.87 | 1.81 | 1.8 | 1.8 | 1.8 | -0.07 | -3.74 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | REDSTAREX | 3.89 | 3.89 | 3.8 | 3.72 | 3.72 | 3.72 | -0.17 | -4.37 | RED STAR EXPRESS PLC |
EQTY | CHAMS | 0.22 | 0.22 | 0.21 | 0.21 | 0.21 | 0.21 | -0.01 | -4.55 | CHAMS PLC |
EQTY | HONYFLOUR | 0.96 | 0.96 | 0.91 | 0.9 | 0.9 | 0.9 | -0.06 | -6.25 | HONEYWELL FLOUR MILL PLC |
TOP LOSERS – Monday, 7th August, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment