BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | GUINNESS | 19 | 19 | 18.9 | 18.9 | 18.9 | 18.9 | -0.1 | -0.53 | GUINNESS NIG PLC |
EQTY | FLOURMILL | 28 | 28 | 27.95 | 27.2 | 27.85 | 27.85 | -0.15 | -0.54 | FLOUR MILLS NIG. PLC. |
EQTY | TRANSCORP | 1.01 | 1.01 | 1.05 | 0.99 | 1 | 1 | -0.01 | -0.99 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | ARDOVA | 13.75 | 13.75 | 13.75 | 13.6 | 13.6 | 13.6 | -0.15 | -1.09 | ARDOVA PLC |
EQTY | UAC-PROP | 0.87 | 0.87 | 0.87 | 0.86 | 0.86 | 0.86 | -0.01 | -1.15 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
PREMIUM | UBA | 8.4 | 8.4 | 8.4 | 8.15 | 8.3 | 8.3 | -0.1 | -1.19 | UNITED BANK FOR AFRICA PLC |
EQTY | UACN | 7.65 | 7.65 | 7.55 | 7.2 | 7.55 | 7.55 | -0.1 | -1.31 | U A C N PLC. |
EQTY | WEMABANK | 0.7 | 0.7 | 0.71 | 0.69 | 0.69 | 0.69 | -0.01 | -1.43 | WEMA BANK PLC. |
EQTY | JAIZBANK | 0.7 | 0.7 | 0.72 | 0.69 | 0.69 | 0.69 | -0.01 | -1.43 | JAIZ BANK PLC |
EQTY | DANGSUGAR | 20 | 20 | 19.7 | 19.35 | 19.7 | 19.7 | -0.3 | -1.5 | DANGOTE SUGAR REFINERY PLC |
EQTY | BUACEMENT | 56 | 56 | 56 | 54 | 55 | 55 | -1 | -1.79 | BUA CEMENT PLC |
PREMIUM | ZENITHBANK | 24.45 | 24.45 | 24.45 | 24 | 24 | 24 | -0.45 | -1.84 | ZENITH BANK PLC |
EQTY | NAHCO | 2.4 | 2.4 | 2.35 | 2.35 | 2.35 | 2.35 | -0.05 | -2.08 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | ETI | 6.45 | 6.45 | 6.45 | 6.3 | 6.3 | 6.3 | -0.15 | -2.33 | ECOBANK TRANSNATIONAL INCORPORATED |
PREMIUM | FBNH | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 7.2 | -0.2 | -2.7 | FBN HOLDINGS PLC |
EQTY | PZ | 5.15 | 5.15 | 5 | 5 | 5 | 5 | -0.15 | -2.91 | P Z CUSSONS NIGERIA PLC. |
EQTY | GLAXOSMITH | 6.9 | 6.9 | 6.6 | 6.6 | 6.6 | 6.6 | -0.3 | -4.35 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
EQTY | GUARANTY | 35 | 35 | 34.7 | 33.2 | 33.2 | 33.2 | -1.8 | -5.14 | GUARANTY TRUST BANK PLC. |
EQTY | UCAP | 4.77 | 4.77 | 4.6 | 4.5 | 4.5 | 4.5 | -0.27 | -5.66 | UNITED CAPITAL PLC |
EQTY | UNILEVER | 13.75 | 13.75 | 13.7 | 12.8 | 12.95 | 12.95 | -0.8 | -5.82 | UNILEVER NIGERIA PLC. |
TOP LOSERS – Monday, 30th November, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment