Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | CUTIX | 1.9 | 1.9 | 1.87 | 1.87 | 1.87 | 1.87 | -0.03 | -1.58 | CUTIX PLC. |
EQTY | FIDELITYBK | 2.47 | 2.47 | 2.5 | 2.46 | 2.46 | 2.46 | -0.01 | -0.4 | FIDELITY BANK PLC |
EQTY | FLOURMILL | 20.2 | 20.2 | 20 | 20 | 20 | 20 | -0.2 | -0.99 | FLOUR MILLS NIG. PLC. |
EQTY | PZ | 12.35 | 12.35 | 12.3 | 12.3 | 12.3 | 12.3 | -0.05 | -0.4 | P Z CUSSONS NIGERIA PLC. |
EQTY | TOTAL | 195 | 195 | 206 | 190 | 190 | 190 | -5 | -2.56 | TOTAL NIGERIA PLC. |
EQTY | UNIONDAC | 0.31 | 0.31 | 0.29 | 0.29 | 0.29 | 0.29 | -0.02 | -6.45 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
PREMIUM | ACCESS | 6.4 | 6.4 | 6.4 | 6.3 | 6.35 | 6.35 | -0.05 | -0.78 | ACCESS BANK PLC. |
PREMIUM | FBNH | 8.35 | 8.35 | 8.3 | 8.2 | 8.3 | 8.3 | -0.05 | -0.6 | FBN HOLDINGS PLC |
TOP LOSERS – Monday, 25th February, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment