Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | CHAMS | 0.33 | 0.33 | 0.34 | 0.32 | 0.32 | 0.32 | -0.01 | -3.03 | CHAMS PLC |
EQTY | CORNERST | 0.58 | 0.58 | 0.57 | 0.55 | 0.57 | 0.57 | -0.01 | -1.72 | CORNERSTONE INSURANCE PLC |
EQTY | COURTVILLE | 0.24 | 0.24 | 0.23 | 0.22 | 0.23 | 0.23 | -0.01 | -4.17 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | FIDSON | 2.6 | 2.6 | 2.65 | 2.55 | 2.55 | 2.55 | -0.05 | -1.92 | FIDSON HEALTHCARE PLC |
EQTY | INTBREW | 9.1 | 9.1 | 9.05 | 9 | 9 | 9 | -0.1 | -1.1 | INTERNATIONAL BREWERIES PLC. |
EQTY | NCR | 4.05 | 4.05 | 3.75 | 3.65 | 3.65 | 3.65 | -0.4 | -9.88 | NCR (NIGERIA) PLC. |
EQTY | NESTLE | 1469.9 | 1469.9 | 1380 | 1380 | 1380 | 1380 | -89.9 | -6.12 | NESTLE NIGERIA PLC. |
EQTY | OANDO | 3.7 | 3.7 | 3.7 | 3.52 | 3.52 | 3.52 | -0.18 | -4.86 | OANDO PLC |
EQTY | UNILEVER | 18.5 | 18.5 | 18 | 18 | 18 | 18 | -0.5 | -2.7 | UNILEVER NIGERIA PLC. |
EQTY | UNITYBNK | 0.69 | 0.69 | 0.65 | 0.65 | 0.65 | 0.65 | -0.04 | -5.8 | UNITY BANK PLC |
PREMIUM | ACCESS | 10.8 | 10.8 | 10.9 | 10.7 | 10.75 | 10.75 | -0.05 | -0.46 | ACCESS BANK PLC. |
TOP LOSERS – Monday, 20th January, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment