Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AIICO | 0.61 | 0.61 | 0.64 | 0.64 | 0.64 | 0.64 | 0.03 | 4.92 | AIICO INSURANCE PLC. |
EQTY | COURTVILLE | 0.2 | 0.2 | 0.22 | 0.2 | 0.22 | 0.22 | 0.02 | 10 | COURTEVILLE BUSINESS SOLUTIONS PLC |
EQTY | DANGFLOUR | 20.65 | 20.65 | 21 | 20.75 | 21 | 21 | 0.35 | 1.69 | DANGOTE FLOUR MILLS PLC |
EQTY | FCMB | 1.6 | 1.6 | 1.68 | 1.6 | 1.68 | 1.68 | 0.08 | 5 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.4 | 1.4 | 1.46 | 1.44 | 1.44 | 1.44 | 0.04 | 2.86 | FIDELITY BANK PLC |
EQTY | GUARANTY | 26 | 26 | 26.3 | 26.2 | 26.3 | 26.3 | 0.3 | 1.15 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 0.96 | 0.96 | 0.99 | 0.99 | 0.99 | 0.99 | 0.03 | 3.13 | HONEYWELL FLOUR MILL PLC |
EQTY | LIVESTOCK | 0.44 | 0.44 | 0.45 | 0.45 | 0.45 | 0.45 | 0.01 | 2.27 | LIVESTOCK FEEDS PLC. |
EQTY | NAHCO | 2.31 | 2.31 | 2.32 | 2.32 | 2.32 | 2.32 | 0.01 | 0.43 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | OANDO | 3.35 | 3.35 | 3.5 | 3.5 | 3.5 | 3.5 | 0.15 | 4.48 | OANDO PLC |
EQTY | STANBIC | 33 | 33 | 34.25 | 34 | 34 | 34 | 1 | 3.03 | STANBIC IBTC HOLDINGS PLC |
EQTY | UACN | 4.5 | 4.5 | 4.8 | 4.5 | 4.8 | 4.8 | 0.3 | 6.67 | U A C N PLC. |
EQTY | UCAP | 1.82 | 1.82 | 1.9 | 1.88 | 1.9 | 1.9 | 0.08 | 4.4 | UNITED CAPITAL PLC |
EQTY | WEMABANK | 0.56 | 0.56 | 0.57 | 0.57 | 0.57 | 0.57 | 0.01 | 1.79 | WEMA BANK PLC. |
PREMIUM | ACCESS | 6.05 | 6.05 | 6.1 | 6 | 6.1 | 6.1 | 0.05 | 0.83 | ACCESS BANK PLC. |
PREMIUM | DANGCEM | 164 | 164 | 165 | 164.5 | 164.5 | 164.5 | 0.5 | 0.3 | DANGOTE CEMENT PLC |
PREMIUM | FBNH | 4.6 | 4.6 | 4.8 | 4.65 | 4.65 | 4.65 | 0.05 | 1.09 | FBN HOLDINGS PLC |
PREMIUM | MTNN | 135 | 135 | 138.7 | 133 | 138.7 | 138.7 | 3.7 | 2.74 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | UBA | 5.55 | 5.55 | 5.85 | 5.55 | 5.7 | 5.7 | 0.15 | 2.7 | UNITED BANK FOR AFRICA PLC |
PREMIUM | ZENITHBANK | 16.6 | 16.6 | 17 | 16.7 | 17 | 17 | 0.4 | 2.41 | ZENITH BANK PLC |
TOP LOSERS – Monday, 19th August, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment