Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AIRTELAFRI | 308 | 298.8 | 298.8 | -9.2 | -2.99 | AIRTEL AFRICA PLC | |||
EQTY | CAVERTON | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 | 2.5 | -0.2 | -7.41 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | ETI | 7.5 | 7.5 | 7.5 | 7 | 7 | 7 | -0.5 | -6.67 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 2 | 1.99 | 1.99 | 1.85 | 1.85 | 1.85 | -0.15 | -7.5 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 2 | 2 | 2.05 | 1.94 | 1.98 | 1.98 | -0.02 | -1 | FIDELITY BANK PLC |
EQTY | OKOMUOIL | 52.95 | 52.95 | 50 | 50 | 50 | 50 | -2.95 | -5.57 | OKOMU OIL PALM PLC. |
EQTY | PZ | 5.35 | 5.35 | 5.25 | 5.25 | 5.25 | 5.25 | -0.1 | -1.87 | P Z CUSSONS NIGERIA PLC. |
EQTY | REGALINS | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | REGENCY ASSURANCE PLC |
EQTY | STERLNBANK | 2.23 | 2.23 | 2.12 | 2.12 | 2.12 | 2.12 | -0.11 | -4.93 | STERLING BANK PLC. |
EQTY | TRANSCORP | 1.09 | 1.09 | 1.08 | 1.01 | 1.03 | 1.03 | -0.06 | -5.5 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | WEMABANK | 0.76 | 0.76 | 0.77 | 0.69 | 0.7 | 0.7 | -0.06 | -7.89 | WEMA BANK PLC. |
PREMIUM | ACCESS | 10.5 | 10 | 10.1 | 9.45 | 9.8 | 9.8 | -0.7 | -6.67 | ACCESS BANK PLC. |
PREMIUM | FBNH | 6.85 | 6.85 | 6.8 | 6.35 | 6.7 | 6.7 | -0.15 | -2.19 | FBN HOLDINGS PLC |
PREMIUM | UBA | 7.4 | 7.4 | 7.8 | 6.95 | 7.05 | 7.05 | -0.35 | -4.73 | UNITED BANK FOR AFRICA PLC |
PREMIUM | ZENITHBANK | 18.85 | 18.85 | 18.95 | 18.7 | 18.7 | 18.7 | -0.15 | -0.8 | ZENITH BANK PLC |
TOP LOSERS – Monday, 18th November, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment