Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 3.8 | 3.8 | 4.18 | 3.78 | 3.78 | 3.78 | -0.02 | -0.53 | AFRICA PRUDENTIAL PLC |
EQTY | CUSTODIAN | 6.05 | 6.05 | 6 | 6 | 6 | 6 | -0.05 | -0.83 | CUSTODIAN INVESTMENT PLC |
EQTY | CUTIX | 2.25 | 2.25 | 2.05 | 2.05 | 2.05 | 2.05 | -0.2 | -8.89 | CUTIX PLC. |
EQTY | DANGSUGAR | 13.95 | 13.95 | 13.9 | 13.9 | 13.9 | 13.9 | -0.05 | -0.36 | DANGOTE SUGAR REFINERY PLC |
EQTY | FCMB | 1.85 | 1.85 | 1.85 | 1.8 | 1.8 | 1.8 | -0.05 | -2.7 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 2.14 | 2.14 | 2.14 | 2.06 | 2.11 | 2.11 | -0.03 | -1.4 | FIDELITY BANK PLC |
EQTY | HONYFLOUR | 1.22 | 1.22 | 1.2 | 1.2 | 1.2 | 1.2 | -0.02 | -1.64 | HONEYWELL FLOUR MILL PLC |
EQTY | IKEJAHOTEL | 2.07 | 2.07 | 1.87 | 1.87 | 1.87 | 1.87 | -0.2 | -9.66 | IKEJA HOTEL PLC |
EQTY | JAIZBANK | 0.54 | 0.54 | 0.53 | 0.49 | 0.53 | 0.53 | -0.01 | -1.85 | JAIZ BANK PLC |
EQTY | LASACO | 0.31 | 0.31 | 0.3 | 0.3 | 0.3 | 0.3 | -0.01 | -3.23 | LASACO ASSURANCE PLC. |
EQTY | LINKASSURE | 0.59 | 0.59 | 0.59 | 0.54 | 0.55 | 0.55 | -0.04 | -6.78 | LINKAGE ASSURANCE PLC |
EQTY | NEM | 2.5 | 2.5 | 2.35 | 2.35 | 2.35 | 2.35 | -0.15 | -6 | NEM INSURANCE PLC |
EQTY | SOVRENINS | 0.25 | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | -0.02 | -8 | SOVEREIGN TRUST INSURANCE PLC |
EQTY | STERLNBANK | 2.31 | 2.31 | 2.3 | 2.3 | 2.3 | 2.3 | -0.01 | -0.43 | STERLING BANK PLC. |
EQTY | TRANSCORP | 1.25 | 1.25 | 1.24 | 1.2 | 1.22 | 1.22 | -0.03 | -2.4 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UAC-PROP | 1.95 | 1.95 | 1.86 | 1.86 | 1.86 | 1.86 | -0.09 | -4.62 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | UBN | 7 | 7 | 6.85 | 6.85 | 6.85 | 6.85 | -0.15 | -2.14 | UNION BANK NIG.PLC. |
EQTY | WEMABANK | 0.77 | 0.77 | 0.76 | 0.71 | 0.71 | 0.71 | -0.06 | -7.79 | WEMA BANK PLC. |
PREMIUM | DANGCEM | 190 | 190 | 190 | 189.9 | 189.9 | 189.9 | -0.1 | -0.05 | DANGOTE CEMENT PLC |
PREMIUM | ZENITHBANK | 22 | 22 | 22 | 21.75 | 21.9 | 21.9 | -0.1 | -0.45 | ZENITH BANK PLC |
TOP LOSERS – Monday, 18th March, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment