Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 3.24 | 3.24 | 3.25 | 3.19 | 3.2 | 3.2 | -0.04 | -1.23 | AFRICA PRUDENTIAL PLC |
EQTY | DANGSUGAR | 10.15 | 10.15 | 9.85 | 9.85 | 9.85 | 9.85 | -0.3 | -2.96 | DANGOTE SUGAR REFINERY PLC |
EQTY | FCMB | 1.56 | 1.56 | 1.54 | 1.42 | 1.45 | 1.45 | -0.11 | -7.05 | FCMB GROUP PLC. |
EQTY | FIDELITYBK | 1.68 | 1.68 | 1.7 | 1.6 | 1.67 | 1.67 | -0.01 | -0.6 | FIDELITY BANK PLC |
EQTY | JAIZBANK | 0.43 | 0.43 | 0.43 | 0.39 | 0.39 | 0.39 | -0.04 | -9.3 | JAIZ BANK PLC |
EQTY | NB | 28 | 28 | 28 | 27.95 | 27.95 | 27.95 | -0.05 | -0.18 | NIGERIAN BREW. PLC. |
EQTY | SKYAVN | 2.57 | 2.57 | 2.32 | 2.32 | 2.32 | 2.32 | -0.25 | -9.73 | SKYWAY AVIATION HANDLING COMPANY PLC |
EQTY | TRANSCORP | 0.7 | 0.7 | 0.73 | 0.63 | 0.63 | 0.63 | -0.07 | -10 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | WAPIC | 0.27 | 0.27 | 0.29 | 0.25 | 0.25 | 0.25 | -0.02 | -7.41 | WAPIC INSURANCE PLC |
EQTY | WEMABANK | 0.45 | 0.45 | 0.46 | 0.44 | 0.44 | 0.44 | -0.01 | -2.22 | WEMA BANK PLC. |
PREMIUM | FBNH | 4 | 4 | 4 | 3.6 | 3.7 | 3.7 | -0.3 | -7.5 | FBN HOLDINGS PLC |
PREMIUM | MTNN | 93.2 | 93.2 | 94 | 93.1 | 93.1 | 93.1 | -0.1 | -0.11 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | UBA | 6.15 | 5.35 | 5.1 | 4.9 | 5.05 | 5.05 | -1.1 | -17.89 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 10.65 | 10.65 | 10 | 9.7 | 10 | 10 | -0.65 | -6.1 | LAFARGE AFRICA PLC. |
TOP LOSERS – Monday, 16th March, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment