BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | HONYFLOUR | 1.3 | 1.3 | 1.3 | 1.2 | 1.29 | 1.29 | -0.01 | -0.77 | HONEYWELL FLOUR MILL PLC |
EQTY | DANGSUGAR | 19.2 | 19.2 | 19 | 19 | 19 | 19 | -0.2 | -1.04 | DANGOTE SUGAR REFINERY PLC |
PREMIUM | MTNN | 182 | 182 | 180 | 180 | 180 | 180 | -2 | -1.1 | MTN NIGERIA COMMUNICATIONS PLC |
EQTY | WEMABANK | 0.66 | 0.66 | 0.7 | 0.65 | 0.65 | 0.65 | -0.01 | -1.52 | WEMA BANK PLC. |
EQTY | NAHCO | 2.2 | 2.2 | 2.2 | 2.15 | 2.15 | 2.15 | -0.05 | -2.27 | NIGERIAN AVIATION HANDLING COMPANY PLC |
EQTY | JOHNHOLT | 0.5 | 0.5 | 0.48 | 0.48 | 0.48 | 0.48 | -0.02 | -4 | JOHN HOLT PLC. |
EQTY | VERITASKAP | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | VERITAS KAPITAL ASSURANCE PLC |
EQTY | UNITYBNK | 0.71 | 0.71 | 0.67 | 0.67 | 0.67 | 0.67 | -0.04 | -5.63 | UNITY BANK PLC |
ETF | NEWGOLD | 9100 | 9100 | 8550 | 8550 | 8550 | 8550 | -550 | -6.04 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
TOP LOSERS – Monday, 15th February, 2021
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment