BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
ETF | STANBICETF30 | 81 | 81 | 80.95 | 75 | 80.95 | 80.95 | -0.05 | -0.06 | STANBIC IBTC ETF 30 |
PREMIUM | DANGCEM | 150.5 | 150.5 | 150 | 150 | 150 | 150 | -0.5 | -0.33 | DANGOTE CEMENT PLC |
PREMIUM | ZENITHBANK | 20.1 | 20.1 | 20.5 | 19.75 | 20 | 20 | -0.1 | -0.5 | ZENITH BANK PLC |
EQTY | JBERGER | 16.9 | 16.9 | 16.8 | 16.8 | 16.8 | 16.8 | -0.1 | -0.59 | JULIUS BERGER NIG. PLC. |
EQTY | GLAXOSMITH | 5.85 | 5.85 | 5.8 | 5.7 | 5.8 | 5.8 | -0.05 | -0.85 | GLAXO SMITHKLINE CONSUMER NIG. PLC. |
PREMIUM | ACCESS | 7.9 | 7.9 | 8 | 7.65 | 7.8 | 7.8 | -0.1 | -1.27 | ACCESS BANK PLC. |
PREMIUM | UBA | 6.9 | 6.9 | 6.9 | 6.75 | 6.8 | 6.8 | -0.1 | -1.45 | UNITED BANK FOR AFRICA PLC |
EQTY | NEM | 2.03 | 2.03 | 2 | 2 | 2 | 2 | -0.03 | -1.48 | NEM INSURANCE PLC |
PREMIUM | FBNH | 6.3 | 6.3 | 6.3 | 6.15 | 6.2 | 6.2 | -0.1 | -1.59 | FBN HOLDINGS PLC |
EQTY | UAC-PROP | 0.83 | 0.83 | 0.83 | 0.81 | 0.81 | 0.81 | -0.02 | -2.41 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
EQTY | OANDO | 2.29 | 2.29 | 2.3 | 2.22 | 2.23 | 2.23 | -0.06 | -2.62 | OANDO PLC |
EQTY | CAVERTON | 1.85 | 1.85 | 1.8 | 1.75 | 1.8 | 1.8 | -0.05 | -2.7 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | FIDELITYBK | 2.1 | 2.1 | 2.13 | 2.04 | 2.04 | 2.04 | -0.06 | -2.86 | FIDELITY BANK PLC |
EQTY | FCMB | 2.33 | 2.33 | 2.28 | 2.22 | 2.26 | 2.26 | -0.07 | -3 | FCMB GROUP PLC. |
EQTY | ETI | 4.45 | 4.45 | 4.4 | 4.3 | 4.3 | 4.3 | -0.15 | -3.37 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | UCAP | 3.71 | 3.71 | 3.71 | 3.5 | 3.54 | 3.54 | -0.17 | -4.58 | UNITED CAPITAL PLC |
EQTY | GUARANTY | 32 | 32 | 32.05 | 30.4 | 30.4 | 30.4 | -1.6 | -5 | GUARANTY TRUST BANK PLC. |
EQTY | LAWUNION | 1.16 | 1.16 | 1.1 | 1.1 | 1.1 | 1.1 | -0.06 | -5.17 | LAW UNION AND ROCK INS. PLC. |
EQTY | UNITYBNK | 0.61 | 0.61 | 0.57 | 0.57 | 0.57 | 0.57 | -0.04 | -6.56 | UNITY BANK PLC |
EQTY | UNIONDAC | 0.26 | 0.26 | 0.24 | 0.24 | 0.24 | 0.24 | -0.02 | -7.69 | UNION DIAGNOSTIC & CLINICAL SERVICES PLC |
TOP LOSERS – Friday, 9th October, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment