Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
ASeM | CAPOIL | 0.21 | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | CAPITAL OIL PLC |
EQTY | ACADEMY | 0.29 | 0.29 | 0.31 | 0.27 | 0.27 | 0.27 | -0.02 | -6.9 | ACADEMY PRESS PLC. |
EQTY | CAVERTON | 2.57 | 2.57 | 2.4 | 2.4 | 2.4 | 2.4 | -0.17 | -6.61 | CAVERTON OFFSHORE SUPPORT GRP PLC |
EQTY | CHIPLC | 0.22 | 0.22 | 0.22 | 0.2 | 0.2 | 0.2 | -0.02 | -9.09 | CONSOLIDATED HALLMARK INSURANCE PLC |
EQTY | DANGSUGAR | 12 | 12 | 11.5 | 11.5 | 11.5 | 11.5 | -0.5 | -4.17 | DANGOTE SUGAR REFINERY PLC |
EQTY | ETI | 10.05 | 10.05 | 10 | 10 | 10 | 10 | -0.05 | -0.5 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FIDELITYBK | 1.73 | 1.73 | 1.75 | 1.7 | 1.72 | 1.72 | -0.01 | -0.58 | FIDELITY BANK PLC |
EQTY | FLOURMILL | 14 | 14 | 14 | 13.9 | 13.9 | 13.9 | -0.1 | -0.71 | FLOUR MILLS NIG. PLC. |
EQTY | GUARANTY | 30.7 | 30.7 | 30.8 | 30.35 | 30.4 | 30.4 | -0.3 | -0.98 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 1.14 | 1.14 | 1.08 | 1.08 | 1.08 | 1.08 | -0.06 | -5.26 | HONEYWELL FLOUR MILL PLC |
EQTY | JAIZBANK | 0.46 | 0.46 | 0.45 | 0.45 | 0.45 | 0.45 | -0.01 | -2.17 | JAIZ BANK PLC |
EQTY | JAPAULOIL | 0.26 | 0.26 | 0.26 | 0.25 | 0.25 | 0.25 | -0.01 | -3.85 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | MAYBAKER | 2.28 | 2.28 | 2.23 | 2.23 | 2.23 | 2.23 | -0.05 | -2.19 | MAY & BAKER NIGERIA PLC. |
EQTY | MOBIL | 175 | 175 | 170 | 170 | 170 | 170 | -5 | -2.86 | 11 PLC |
EQTY | NESTLE | 1460 | 1460 | 1450 | 1450 | 1450 | 1450 | -10 | -0.68 | NESTLE NIGERIA PLC. |
EQTY | PZ | 8.15 | 8.15 | 7.9 | 7.35 | 7.35 | 7.35 | -0.8 | -9.82 | P Z CUSSONS NIGERIA PLC. |
EQTY | TOTAL | 162 | 162 | 150 | 150 | 150 | 150 | -12 | -7.41 | TOTAL NIGERIA PLC. |
EQTY | UACN | 6.6 | 6.6 | 6.5 | 6.3 | 6.3 | 6.3 | -0.3 | -4.55 | U A C N PLC. |
EQTY | UPL | 1.99 | 1.99 | 1.8 | 1.8 | 1.8 | 1.8 | -0.19 | -9.55 | UNIVERSITY PRESS PLC. |
EQTY | VITAFOAM | 3.85 | 3.85 | 3.71 | 3.71 | 3.71 | 3.71 | -0.14 | -3.64 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.4 | 0.4 | 0.4 | 0.39 | 0.39 | 0.39 | -0.01 | -2.5 | WAPIC INSURANCE PLC |
PREMIUM | MTNN | 136.95 | 136.95 | 146.8 | 135 | 136.5 | 136.5 | -0.45 | -0.33 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | ZENITHBANK | 20.4 | 20.4 | 20.5 | 20.2 | 20.35 | 20.35 | -0.05 | -0.25 | ZENITH BANK PLC |
TOP LOSERS – Friday, 7th June, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment