Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | FIDELITYBK | 2.04 | 2.04 | 2.04 | 2.01 | 2.02 | 2.02 | -0.02 | -0.98 | FIDELITY BANK PLC |
EQTY | GUARANTY | 30.1 | 30.1 | 30 | 29.9 | 29.9 | 29.9 | -0.2 | -0.66 | GUARANTY TRUST BANK PLC. |
EQTY | HONYFLOUR | 1.06 | 1.06 | 1.02 | 1.02 | 1.02 | 1.02 | -0.04 | -3.77 | HONEYWELL FLOUR MILL PLC |
EQTY | JAPAULOIL | 0.22 | 0.22 | 0.21 | 0.21 | 0.21 | 0.21 | -0.01 | -4.55 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | UCAP | 2.3 | 2.3 | 2.3 | 2.26 | 2.28 | 2.28 | -0.02 | -0.87 | UNITED CAPITAL PLC |
EQTY | UPL | 1.46 | 1.46 | 1.37 | 1.32 | 1.35 | 1.35 | -0.11 | -7.53 | UNIVERSITY PRESS PLC. |
PREMIUM | DANGCEM | 143 | 143 | 142.7 | 140 | 142.7 | 142.7 | -0.3 | -0.21 | DANGOTE CEMENT PLC |
PREMIUM | MTNN | 119 | 119 | 118 | 118 | 118 | 118 | -1 | -0.84 | MTN NIGERIA COMMUNICATIONS PLC |
PREMIUM | UBA | 6.9 | 6.9 | 6.9 | 6.65 | 6.7 | 6.7 | -0.2 | -2.9 | UNITED BANK FOR AFRICA PLC |
PREMIUM | WAPCO | 13.9 | 13.9 | 13.85 | 13.15 | 13.85 | 13.85 | -0.05 | -0.36 | LAFARGE AFRICA PLC. |
PREMIUM | ZENITHBANK | 18.7 | 18.7 | 18.8 | 18.6 | 18.6 | 18.6 | -0.1 | -0.53 | ZENITH BANK PLC |
TOP LOSERS – Friday, 6th December, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment