BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | GUINNESS | 18 | 18 | 17.9 | 17.9 | 17.9 | 17.9 | -0.1 | -0.56 | GUINNESS NIG PLC |
PREMIUM | ACCESS | 8.6 | 8.6 | 8.55 | 8.35 | 8.55 | 8.55 | -0.05 | -0.58 | ACCESS BANK PLC. |
EQTY | FIDSON | 4.93 | 4.93 | 4.88 | 4.88 | 4.88 | 4.88 | -0.05 | -1.01 | FIDSON HEALTHCARE PLC |
ETF | VETBANK | 3.94 | 3.94 | 3.9 | 3.9 | 3.9 | 3.9 | -0.04 | -1.02 | VETIVA BANKING ETF |
EQTY | GUARANTY | 33.6 | 33.6 | 33.6 | 33.25 | 33.25 | 33.25 | -0.35 | -1.04 | GUARANTY TRUST BANK PLC. |
EQTY | NEM | 2.48 | 2.48 | 2.45 | 2.45 | 2.45 | 2.45 | -0.03 | -1.21 | NEM INSURANCE PLC |
ETF | VETGRIF30 | 15.67 | 15.67 | 15.47 | 15.47 | 15.47 | 15.47 | -0.2 | -1.28 | VETIVA GRIFFIN 30 ETF |
ETF | NEWGOLD | 8720 | 8720 | 8640 | 7800 | 8600 | 8600 | -120 | -1.38 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
PREMIUM | FBNH | 7.2 | 7.2 | 7.25 | 6.85 | 7.1 | 7.1 | -0.1 | -1.39 | FBN HOLDINGS PLC |
EQTY | OANDO | 2.85 | 2.85 | 2.95 | 2.77 | 2.8 | 2.8 | -0.05 | -1.75 | OANDO PLC |
ETF | VETINDETF | 16.67 | 16.67 | 16.35 | 16.35 | 16.35 | 16.35 | -0.32 | -1.92 | VETIVA INDUSTRIAL ETF |
EQTY | LEARNAFRCA | 1.02 | 1.02 | 1 | 1 | 1 | 1 | -0.02 | -1.96 | LEARN AFRICA PLC |
EQTY | UACN | 7.3 | 7.3 | 7.15 | 7.15 | 7.15 | 7.15 | -0.15 | -2.05 | U A C N PLC. |
ETF | VETGOODS | 5.82 | 5.82 | 5.7 | 5.7 | 5.7 | 5.7 | -0.12 | -2.06 | VETIVA CONSUMER GOODS ETF |
EQTY | DANGSUGAR | 19.5 | 19.5 | 19.3 | 19 | 19 | 19 | -0.5 | -2.56 | DANGOTE SUGAR REFINERY PLC |
EQTY | STERLNBANK | 1.91 | 1.91 | 1.91 | 1.82 | 1.86 | 1.86 | -0.05 | -2.62 | STERLING BANK PLC. |
PREMIUM | DANGCEM | 205 | 205 | 199 | 190 | 199 | 199 | -6 | -2.93 | DANGOTE CEMENT PLC |
EQTY | TRANSCORP | 0.98 | 0.98 | 1 | 0.95 | 0.95 | 0.95 | -0.03 | -3.06 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | LASACO | 0.32 | 0.32 | 0.32 | 0.31 | 0.31 | 0.31 | -0.01 | -3.13 | LASACO ASSURANCE PLC. |
EQTY | LIVESTOCK | 1.26 | 1.26 | 1.28 | 1.21 | 1.21 | 1.21 | -0.05 | -3.97 | LIVESTOCK FEEDS PLC. |
TOP LOSERS – Friday, 4th November, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment