BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | FLOURMILL | 21.65 | 21.65 | 21.5 | 21.5 | 21.5 | 21.5 | -0.15 | -0.69 | FLOUR MILLS NIG. PLC. |
EQTY | UBN | 5 | 5 | 4.95 | 4.95 | 4.95 | 4.95 | -0.05 | -1 | UNION BANK NIG.PLC. |
EQTY | ETI | 4.2 | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 | -0.1 | -2.38 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | NEIMETH | 1.85 | 1.85 | 1.8 | 1.8 | 1.8 | 1.8 | -0.05 | -2.7 | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC |
EQTY | WAPIC | 0.37 | 0.37 | 0.36 | 0.36 | 0.36 | 0.36 | -0.01 | -2.7 | WAPIC INSURANCE PLC |
EQTY | JAIZBANK | 0.61 | 0.61 | 0.59 | 0.58 | 0.59 | 0.59 | -0.02 | -3.28 | JAIZ BANK PLC |
EQTY | LASACO | 0.28 | 0.28 | 0.27 | 0.27 | 0.27 | 0.27 | -0.01 | -3.57 | LASACO ASSURANCE PLC. |
EQTY | AIICO | 0.82 | 0.82 | 0.82 | 0.79 | 0.79 | 0.79 | -0.03 | -3.66 | AIICO INSURANCE PLC. |
EQTY | VITAFOAM | 6 | 6 | 5.75 | 5.7 | 5.7 | 5.7 | -0.3 | -5 | VITAFOAM NIG PLC. |
EQTY | FCMB | 2.19 | 2.19 | 2.1 | 2.05 | 2.08 | 2.08 | -0.11 | -5.02 | FCMB GROUP PLC. |
EQTY | TRANSEXPR | 0.82 | 0.82 | 0.77 | 0.77 | 0.77 | 0.77 | -0.05 | -6.1 | TRANS-NATIONWIDE EXPRESS PLC. |
EQTY | UACN | 6.95 | 6.95 | 6.5 | 6.3 | 6.5 | 6.5 | -0.45 | -6.47 | U A C N PLC. |
EQTY | LIVESTOCK | 0.6 | 0.6 | 0.56 | 0.56 | 0.56 | 0.56 | -0.04 | -6.67 | LIVESTOCK FEEDS PLC. |
TOP LOSERS – Friday, 2nd October, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment