BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | VITAFOAM | 5.5 | 5.5 | 5.47 | 5.47 | 5.47 | 5.47 | -0.03 | -0.55 | VITAFOAM NIG PLC. |
ETF | VETBANK | 2.95 | 2.95 | 2.93 | 2.93 | 2.93 | 2.93 | -0.02 | -0.68 | VETIVA BANKING ETF |
PREMIUM | UBA | 6.4 | 6.4 | 6.4 | 6.3 | 6.35 | 6.35 | -0.05 | -0.78 | UNITED BANK FOR AFRICA PLC |
EQTY | UACN | 5.75 | 5.75 | 5.7 | 5.5 | 5.7 | 5.7 | -0.05 | -0.87 | U A C N PLC. |
EQTY | FIDELITYBK | 1.78 | 1.78 | 1.78 | 1.75 | 1.76 | 1.76 | -0.02 | -1.12 | FIDELITY BANK PLC |
EQTY | ETI | 3.95 | 3.95 | 3.9 | 3.9 | 3.9 | 3.9 | -0.05 | -1.27 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | REDSTAREX | 3.9 | 3.9 | 3.85 | 3.85 | 3.85 | 3.85 | -0.05 | -1.28 | RED STAR EXPRESS PLC |
EQTY | TRANSCORP | 0.58 | 0.58 | 0.58 | 0.57 | 0.57 | 0.57 | -0.01 | -1.72 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | NAHCO | 2.08 | 2.08 | 2.1 | 2.04 | 2.04 | 2.04 | -0.04 | -1.92 | NIGERIAN AVIATION HANDLING COMPANY PLC |
PREMIUM | FBNH | 5.05 | 5.05 | 5 | 4.9 | 4.95 | 4.95 | -0.1 | -1.98 | FBN HOLDINGS PLC |
EQTY | TRANSEXPR | 0.77 | 0.77 | 0.75 | 0.75 | 0.75 | 0.75 | -0.02 | -2.6 | TRANS-NATIONWIDE EXPRESS PLC. |
EQTY | JAPAULOIL | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 0.21 | -0.01 | -4.55 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | JAIZBANK | 0.63 | 0.63 | 0.58 | 0.58 | 0.58 | 0.58 | -0.05 | -7.94 | JAIZ BANK PLC |
EQTY | GUINNESS | 15.6 | 15.6 | 15 | 14.15 | 14.15 | 14.15 | -1.45 | -9.29 | GUINNESS NIG PLC |
TOP LOSERS – Friday, 28th August, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment