BOARD | SECURITY | REF PRICE | OPEN PRICE | HIGH PRICE | LOW PRICE | LAST PRICE | CLOSE PRICE | CHANGE PRICE | CHANGE PERCENT | SECURITY NAME |
---|---|---|---|---|---|---|---|---|---|---|
DEBT | FG152028S1 | 167 | 167 | 166.5 | 166.5 | 166.5 | 166.5 | -0.5 | -0.3 | 13.98% FGN FEB 2028 |
EQTY | GUINNESS | 20 | 20 | 20 | 19.9 | 19.9 | 19.9 | -0.1 | -0.5 | GUINNESS NIG PLC |
ETF | NEWGOLD | 9060 | 9060 | 9000 | 8999.9 | 9000 | 9000 | -60 | -0.66 | NEWGOLD EXCHANGE TRADED FUND (ETF) |
PREMIUM | DANGCEM | 195 | 195 | 194 | 193.2 | 193.2 | 193.2 | -1.8 | -0.92 | DANGOTE CEMENT PLC |
EQTY | UAC-PROP | 0.9 | 0.9 | 0.89 | 0.89 | 0.89 | 0.89 | -0.01 | -1.11 | UACN PROPERTY DEVELOPMENT COMPANY PLC |
PREMIUM | ACCESS | 8.7 | 8.7 | 8.95 | 8.5 | 8.6 | 8.6 | -0.1 | -1.15 | ACCESS BANK PLC. |
EQTY | GUARANTY | 35.8 | 35.8 | 35.6 | 34.15 | 35.35 | 35.35 | -0.45 | -1.26 | GUARANTY TRUST BANK PLC. |
PREMIUM | MTNN | 155 | 155 | 153 | 153 | 153 | 153 | -2 | -1.29 | MTN NIGERIA COMMUNICATIONS PLC |
EQTY | INTBREW | 7.1 | 7.1 | 7.1 | 7 | 7 | 7 | -0.1 | -1.41 | INTERNATIONAL BREWERIES PLC. |
PREMIUM | ZENITHBANK | 26.05 | 26.05 | 26.3 | 25.25 | 25.6 | 25.6 | -0.45 | -1.73 | ZENITH BANK PLC |
DEBT | FG142027S1 | 171.5 | 171.5 | 167.5 | 167.5 | 167.5 | 167.5 | -4 | -2.33 | 16.2884% FGN MAR 2027 |
EQTY | WAPIC | 0.42 | 0.42 | 0.42 | 0.41 | 0.41 | 0.41 | -0.01 | -2.38 | CORONATION INSURANCE PLC |
PREMIUM | WAPCO | 25.1 | 25.1 | 24.9 | 23 | 24.5 | 24.5 | -0.6 | -2.39 | LAFARGE AFRICA PLC. |
EQTY | OANDO | 3.3 | 3.3 | 3.3 | 3.21 | 3.21 | 3.21 | -0.09 | -2.73 | OANDO PLC |
PREMIUM | UBA | 8.45 | 8.45 | 8.45 | 8 | 8.2 | 8.2 | -0.25 | -2.96 | UNITED BANK FOR AFRICA PLC |
EQTY | DANGSUGAR | 21.2 | 21.2 | 20.5 | 20.3 | 20.5 | 20.5 | -0.7 | -3.3 | DANGOTE SUGAR REFINERY PLC |
EQTY | FIDELITYBK | 2.65 | 2.65 | 2.68 | 2.5 | 2.56 | 2.56 | -0.09 | -3.4 | FIDELITY BANK PLC |
EQTY | UNILEVER | 14.5 | 14.5 | 14 | 14 | 14 | 14 | -0.5 | -3.45 | UNILEVER NIGERIA PLC. |
EQTY | UBN | 5.7 | 5.7 | 5.9 | 5.5 | 5.5 | 5.5 | -0.2 | -3.51 | UNION BANK NIG.PLC. |
EQTY | CADBURY | 9.6 | 9.6 | 9.25 | 9.25 | 9.25 | 9.25 | -0.35 | -3.65 | CADBURY NIGERIA PLC. |
TOP LOSERS – Friday, 20th November, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment