Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | AFRIPRUD | 4.02 | 4.02 | 4.03 | 4 | 4 | 4 | -0.02 | -0.5 | AFRICA PRUDENTIAL PLC |
EQTY | DANGSUGAR | 12.2 | 12.2 | 12 | 12 | 12 | 12 | -0.2 | -1.64 | DANGOTE SUGAR REFINERY PLC |
EQTY | GUARANTY | 22 | 22 | 22 | 21.4 | 21.5 | 21.5 | -0.5 | -2.27 | GUARANTY TRUST BANK PLC. |
EQTY | JAPAULOIL | 0.24 | 0.24 | 0.24 | 0.22 | 0.22 | 0.22 | -0.02 | -8.33 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | LINKASSURE | 0.44 | 0.44 | 0.48 | 0.4 | 0.4 | 0.4 | -0.04 | -9.09 | LINKAGE ASSURANCE PLC |
EQTY | NB | 30.7 | 30.7 | 30 | 30 | 30 | 30 | -0.7 | -2.28 | NIGERIAN BREW. PLC. |
EQTY | NEM | 2.06 | 2.06 | 2 | 2 | 2 | 2 | -0.06 | -2.91 | NEM INSURANCE PLC |
EQTY | REGALINS | 0.23 | 0.23 | 0.22 | 0.22 | 0.22 | 0.22 | -0.01 | -4.35 | REGENCY ASSURANCE PLC |
EQTY | TRANSCORP | 0.62 | 0.62 | 0.62 | 0.6 | 0.6 | 0.6 | -0.02 | -3.23 | TRANSNATIONAL CORPORATION OF NIGERIA PLC |
EQTY | UBN | 5.45 | 5.45 | 5.4 | 4.95 | 5.4 | 5.4 | -0.05 | -0.92 | UNION BANK NIG.PLC. |
EQTY | WEMABANK | 0.52 | 0.52 | 0.53 | 0.51 | 0.51 | 0.51 | -0.01 | -1.92 | WEMA BANK PLC. |
PREMIUM | UBA | 6.2 | 6.2 | 6.3 | 6.1 | 6.15 | 6.15 | -0.05 | -0.81 | UNITED BANK FOR AFRICA PLC |
TOP LOSERS – Friday, 17th July, 2020
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment