Board | Security | Ref_Price | Open_Price | High_Price | Low_Price | Last_Price | Close_Price | Change_Price | Change_Percentage | Security_Name |
---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABCTRANS | 0.44 | 0.44 | 0.48 | 0.42 | 0.42 | 0.42 | -0.02 | -4.55 | ASSOCIATED BUS COMPANY PLC |
EQTY | ACADEMY | 0.41 | 0.41 | 0.37 | 0.37 | 0.37 | 0.37 | -0.04 | -9.76 | ACADEMY PRESS PLC. |
EQTY | CCNN | 22 | 22 | 22 | 21 | 21 | 21 | -1 | -4.55 | CEMENT CO. OF NORTH.NIG. PLC |
EQTY | CORNERST | 0.21 | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | -0.01 | -4.76 | CORNERSTONE INSURANCE PLC |
EQTY | CUSTODIAN | 6.1 | 6.1 | 6.05 | 6.05 | 6.05 | 6.05 | -0.05 | -0.82 | CUSTODIAN INVESTMENT PLC |
EQTY | ETI | 14.5 | 14.5 | 14.6 | 14.4 | 14.4 | 14.4 | -0.1 | -0.69 | ECOBANK TRANSNATIONAL INCORPORATED |
EQTY | FCMB | 2.4 | 2.4 | 2.5 | 2.35 | 2.38 | 2.38 | -0.02 | -0.83 | FCMB GROUP PLC. |
EQTY | FIRSTALUM | 0.31 | 0.31 | 0.31 | 0.29 | 0.29 | 0.29 | -0.02 | -6.45 | FIRST ALUMINIUM NIGERIA PLC |
EQTY | JAPAULOIL | 0.22 | 0.22 | 0.22 | 0.2 | 0.2 | 0.2 | -0.02 | -9.09 | JAPAUL OIL & MARITIME SERVICES PLC |
EQTY | LASACO | 0.33 | 0.33 | 0.32 | 0.31 | 0.32 | 0.32 | -0.01 | -3.03 | LASACO ASSURANCE PLC. |
EQTY | MRS | 23.15 | 23.15 | 20.85 | 20.85 | 20.85 | 20.85 | -2.3 | -9.94 | MRS OIL NIGERIA PLC. |
EQTY | NEM | 2.52 | 2.52 | 2.45 | 2.43 | 2.45 | 2.45 | -0.07 | -2.78 | NEM INSURANCE PLC |
EQTY | NESTLE | 1590 | 1590 | 1565 | 1548 | 1565 | 1565 | -25 | -1.57 | NESTLE NIGERIA PLC. |
EQTY | NPFMCRFBK | 1.65 | 1.65 | 1.64 | 1.64 | 1.64 | 1.64 | -0.01 | -0.61 | NPF MICROFINANCE BANK PLC |
EQTY | REGALINS | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 | 0.24 | -0.01 | -4 | REGENCY ASSURANCE PLC |
EQTY | STERLNBANK | 2.49 | 2.49 | 2.4 | 2.3 | 2.35 | 2.35 | -0.14 | -5.62 | STERLING BANK PLC. |
EQTY | UACN | 9.6 | 9.6 | 8.95 | 8.65 | 8.65 | 8.65 | -0.95 | -9.9 | U A C N PLC. |
EQTY | UNILEVER | 47 | 47 | 46.95 | 43.5 | 43.5 | 43.5 | -3.5 | -7.45 | UNILEVER NIGERIA PLC. |
EQTY | VERITASKAP | 0.22 | 0.22 | 0.23 | 0.21 | 0.21 | 0.21 | -0.01 | -4.55 | VERITAS KAPITAL ASSURANCE PLC |
EQTY | VITAFOAM | 4.8 | 4.8 | 4.78 | 4.45 | 4.78 | 4.78 | -0.02 | -0.42 | VITAFOAM NIG PLC. |
EQTY | WAPIC | 0.44 | 0.44 | 0.44 | 0.41 | 0.43 | 0.43 | -0.01 | -2.27 | WAPIC INSURANCE PLC |
PREMIUM | WAPCO | 13.4 | 13.4 | 13.55 | 13.05 | 13.05 | 13.05 | -0.35 | -2.61 | LAFARGE AFRICA PLC. |
TOP LOSERS – Friday, 15th February, 2019
This entry was posted in Top Losers. Bookmark the permalink.
Post A Comment